13 Performance Hockey Group | 5 |
13 Junior Bruins | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Thu, Jul. 10, 2025 9:20 AM | CN-Summerlin B | 13 Performance Hockey Group | 13 Junior Bruins |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 13 Performance Hockey Group | 1 | 2 | 1 | 1 | 5 |
| 13 Junior Bruins | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 13 Performance Hockey Group | 0 | 0 | 0 | 0 | 0 |
| 13 Junior Bruins | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Performance Hockey Group | -- |
| 13 Junior Bruins | -- |
| Period 1 |
|---|
| 13 Performance Hockey Group at 8:38 (PP) - #89 Dominic Demarais from #86 Michael Long |
| 13 Junior Bruins at 5:59 - #14 Cooper Thornton |
| Period 2 |
| 13 Junior Bruins at 13:04 - #15 Alex D'Agostino from #33 JJ Kneeland and #9 Cam Dryer |
| 13 Performance Hockey Group at 10:34 (PP) - #91 Steele Meharg from #76 Arthur Jacobs |
| 13 Performance Hockey Group at 9:40 - #57 Carter Valko from #76 Arthur Jacobs |
| 13 Junior Bruins at 5:56 - #26 Max Pedersen from #14 Cooper Thornton |
| Period 3 |
| 13 Performance Hockey Group at 12:52 - #97 Steven Vazny |
| 13 Junior Bruins at 7:15 - #23 Sonny Grealish |
| Period 4 |
| 13 Performance Hockey Group at 0:10 - #78 Graham Hill |
| Period 1 |
|---|
| 13 Junior Bruins at 12:44 - #24 Ryan Harney for Elbow Minor 6.6a(2 pim) |
| 13 Junior Bruins at 10:11 - #7 Will Collaton for Cross Check Minor 8.2(2 pim) |
| 13 Performance Hockey Group at 0:12 - #22 Sebastian Northup for Trip Minor 7.4(2 pim) |
| Period 2 |
| 13 Junior Bruins at 12:12 - #19 Ryan Farkas for Hooking Minor 7.2a(2 pim) |
| 13 Performance Hockey Group at 6:39 - #78 Graham Hill for Holding Minor 7.1a(2 pim) |
| 13 Performance Hockey Group at 4:43 - #5 Anthony DelConte for Trip Minor 7.4(2 pim) |
| 13 Performance Hockey Group at 0:04 - #89 Dominic Demarais for Rough Minor 6.7K(2 pim) |
| 13 Junior Bruins at 0:04 - #24 Ryan Harney for Rough Minor 6.7K(2 pim) |
| 13 Junior Bruins at 0:04 - #19 Ryan FarkasServed by #88 Chris Burns for High Stick Minor 8.3a(2 pim) |
| 13 Junior Bruins at 0:04 - #19 Ryan FarkasServed by #88 Chris Burns for Rough Major 6.7 K(5 pim) |
| Period 3 |
| 13 Performance Hockey Group at 3:06 - #78 Graham Hill for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Arthur Jacobs | 0 | 2 | 2 | 0.00 |
| 57 | Carter Valko | 1 | 0 | 1 | 0.00 |
| 78 | Graham Hill | 1 | 0 | 1 | 4.00 |
| 89 | Dominic Demarais | 1 | 0 | 1 | 2.00 |
| 91 | Steele Meharg | 1 | 0 | 1 | 0.00 |
| 97 | Steven Vazny | 1 | 0 | 1 | 0.00 |
| 86 | Michael Long | 0 | 1 | 1 | 0.00 |
| 5 | Anthony DelConte | 0 | 0 | 0 | 2.00 |
| 9 | Daniel Murphy | 0 | 0 | 0 | 0.00 |
| 22 | Sebastian Northup | 0 | 0 | 0 | 2.00 |
| 49 | Damen Sullivan | 0 | 0 | 0 | 0.00 |
| 62 | Dennis Delaney | 0 | 0 | 0 | 0.00 |
| 75 | Dominic Circosta | 0 | 0 | 0 | 0.00 |
| 77 | Jaxson Riveras | 0 | 0 | 0 | 0.00 |
| 84 | Beau Harrell | 0 | 0 | 0 | 0.00 |
| 95 | Jake Domian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cooper Thornton | 1 | 1 | 2 | 0.00 |
| 15 | Alex D'Agostino | 1 | 0 | 1 | 0.00 |
| 23 | Sonny Grealish | 1 | 0 | 1 | 0.00 |
| 26 | Max Pedersen | 1 | 0 | 1 | 0.00 |
| 9 | Cam Dryer | 0 | 1 | 1 | 0.00 |
| 33 | JJ Kneeland | 0 | 1 | 1 | 0.00 |
| 1 | Matteo Umansky | 0 | 0 | 0 | 0.00 |
| 7 | Will Collaton | 0 | 0 | 0 | 2.00 |
| 18 | Chase Pagos | 0 | 0 | 0 | 0.00 |
| 19 | Ryan Farkas | 0 | 0 | 0 | 9.00 |
| 24 | Ryan Harney | 0 | 0 | 0 | 4.00 |
| 88 | Chris Burns | 0 | 0 | 0 | 0.00 |
| 97 | Luca Mosca | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |