13 Performance Hockey Group | 1 |
13 Western Selects | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Tue, Jul. 08, 2025 3:40 PM | AFC Henderson 1 | 13 Performance Hockey Group | 13 Western Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Performance Hockey Group | 0 | 1 | 0 | 1 |
| 13 Western Selects | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Performance Hockey Group | 0 | 0 | 0 | 0 |
| 13 Western Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Performance Hockey Group | -- |
| 13 Western Selects | -- |
| Period 1 |
|---|
| 13 Western Selects at 0:18 - #19 AUSTIN HELWIG from #9 Hudson Pewsey |
| Period 2 |
| 13 Performance Hockey Group at 14:30 - #5 Anthony DelConte from #57 Carter Valko |
| 13 Western Selects at 3:33 - #71 CARTER THOMPSON from #28 OWEN RUSSELL and #25 ETHAN FAN |
| Period 3 |
| 13 Western Selects at 7:53 - #19 AUSTIN HELWIG from #25 ETHAN FAN |
| Period 1 |
|---|
| 13 Western Selects at 12:48 - #13 HUNTER HAAKE for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| 13 Performance Hockey Group at 5:32 - #5 Anthony DelConte for Hooking Minor 7.2a(2 pim) |
| 13 Western Selects at 2:09 - #8 BRAYDEN KERR for Interference Minor 7.3a(2 pim) |
| Period 3 |
| 13 Performance Hockey Group at 2:52 - #84 Beau Harrell for Trip Minor 7.4(2 pim) |
| 13 Western Selects at 1:57 - #28 OWEN RUSSELL for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Anthony DelConte | 1 | 0 | 1 | 2.00 |
| 57 | Carter Valko | 0 | 1 | 1 | 0.00 |
| Valen Anthony | 0 | 0 | 0 | 0.00 | |
| 9 | Daniel Murphy | 0 | 0 | 0 | 0.00 |
| 22 | Sebastian Northup | 0 | 0 | 0 | 0.00 |
| 49 | Damen Sullivan | 0 | 0 | 0 | 0.00 |
| 62 | Dennis Delaney | 0 | 0 | 0 | 0.00 |
| 75 | Dominic Circosta | 0 | 0 | 0 | 0.00 |
| 76 | Arthur Jacobs | 0 | 0 | 0 | 0.00 |
| 77 | Jaxson Riveras | 0 | 0 | 0 | 0.00 |
| 78 | Graham Hill | 0 | 0 | 0 | 0.00 |
| 84 | Beau Harrell | 0 | 0 | 0 | 2.00 |
| 86 | Michael Long | 0 | 0 | 0 | 0.00 |
| 89 | Dominic Demarais | 0 | 0 | 0 | 0.00 |
| 91 | Steele Meharg | 0 | 0 | 0 | 0.00 |
| 95 | Jake Domian | 0 | 0 | 0 | 0.00 |
| 97 | Steven Vazny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | AUSTIN HELWIG | 2 | 0 | 2 | 0.00 |
| 25 | ETHAN FAN | 0 | 2 | 2 | 0.00 |
| 71 | CARTER THOMPSON | 1 | 0 | 1 | 0.00 |
| 9 | Hudson Pewsey | 0 | 1 | 1 | 0.00 |
| 28 | OWEN RUSSELL | 0 | 1 | 1 | 2.00 |
| 7 | MASON LEVANDOWSKY | 0 | 0 | 0 | 0.00 |
| 8 | BRAYDEN KERR | 0 | 0 | 0 | 2.00 |
| 11 | LINCOLN PINKELMAN | 0 | 0 | 0 | 0.00 |
| 13 | HUNTER HAAKE | 0 | 0 | 0 | 2.00 |
| 16 | MADDOX AGIUS | 0 | 0 | 0 | 0.00 |
| 20 | HARRISON COOK | 0 | 0 | 0 | 0.00 |
| 21 | KEATON WYNNE | 0 | 0 | 0 | 0.00 |
| 35 | BEAN DANE | 0 | 0 | 0 | 0.00 |
| 36 | KYAN TOSCZAK | 0 | 0 | 0 | 0.00 |
| 93 | ZAK RAPPLEYEA | 0 | 0 | 0 | 0.00 |
| 96 | AARON NEILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |