13 Western Selects | 5 |
13 Junior Bruins | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Wed, Jul. 09, 2025 7:50 AM | AFC Henderson 2 | 13 Western Selects | 13 Junior Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Western Selects | 2 | 2 | 1 | 5 |
| 13 Junior Bruins | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Western Selects | 0 | 0 | 0 | 0 |
| 13 Junior Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Western Selects | -- |
| 13 Junior Bruins | -- |
| Period 1 |
|---|
| 13 Western Selects at 11:26 - #16 MADDOX AGIUS |
| 13 Western Selects at 6:20 - #71 CARTER THOMPSON from #36 KYAN TOSCZAK |
| 13 Junior Bruins at 6:08 - #1 Matteo Umansky |
| Period 2 |
| 13 Western Selects at 6:41 - #71 CARTER THOMPSON from #36 KYAN TOSCZAK |
| 13 Junior Bruins at 5:34 - #15 Alex D'Agostino from #18 Chase Pagos |
| 13 Western Selects at 4:23 - #36 KYAN TOSCZAK from #71 CARTER THOMPSON and #28 OWEN RUSSELL |
| Period 3 |
| 13 Junior Bruins at 3:22 - #24 Ryan Harney from #19 Ryan Farkas |
| 13 Western Selects at 3:00 - #19 AUSTIN HELWIG from #7 MASON LEVANDOWSKY |
| Period 1 |
|---|
| 13 Western Selects at 9:18 - #28 OWEN RUSSELL for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 13 Western Selects at 2:38 - #8 BRAYDEN KERR for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 13 Western Selects at 7:56 - #20 HARRISON COOK for Hooking Minor 7.2a(2 pim) |
| 13 Junior Bruins at 6:33 - #9 Cam Dryer for Hooking Minor 7.2a(2 pim) |
| 13 Junior Bruins at 4:55 - #15 Alex D'Agostino for Hooking Minor 7.2a(2 pim) |
| 13 Western Selects at 1:31 - #13 HUNTER HAAKE for Body Contact Minor 6.2a / b(2 pim) |
| 13 Junior Bruins at 0:41 - #15 Alex D'Agostino for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | CARTER THOMPSON | 2 | 1 | 3 | 0.00 |
| 36 | KYAN TOSCZAK | 1 | 2 | 3 | 0.00 |
| 16 | MADDOX AGIUS | 1 | 0 | 1 | 0.00 |
| 19 | AUSTIN HELWIG | 1 | 0 | 1 | 0.00 |
| 7 | MASON LEVANDOWSKY | 0 | 1 | 1 | 0.00 |
| 28 | OWEN RUSSELL | 0 | 1 | 1 | 2.00 |
| 8 | BRAYDEN KERR | 0 | 0 | 0 | 2.00 |
| 9 | Hudson Pewsey | 0 | 0 | 0 | 0.00 |
| 11 | LINCOLN PINKELMAN | 0 | 0 | 0 | 0.00 |
| 13 | HUNTER HAAKE | 0 | 0 | 0 | 2.00 |
| 20 | HARRISON COOK | 0 | 0 | 0 | 2.00 |
| 21 | KEATON WYNNE | 0 | 0 | 0 | 0.00 |
| 25 | ETHAN FAN | 0 | 0 | 0 | 0.00 |
| 35 | BEAN DANE | 0 | 0 | 0 | 0.00 |
| 93 | ZAK RAPPLEYEA | 0 | 0 | 0 | 0.00 |
| 96 | AARON NEILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Matteo Umansky | 1 | 0 | 1 | 0.00 |
| 15 | Alex D'Agostino | 1 | 0 | 1 | 4.00 |
| 24 | Ryan Harney | 1 | 0 | 1 | 0.00 |
| 18 | Chase Pagos | 0 | 1 | 1 | 0.00 |
| 19 | Ryan Farkas | 0 | 1 | 1 | 0.00 |
| 7 | Will Collaton | 0 | 0 | 0 | 0.00 |
| 9 | Cam Dryer | 0 | 0 | 0 | 2.00 |
| 14 | Cooper Thornton | 0 | 0 | 0 | 0.00 |
| 23 | Sonny Grealish | 0 | 0 | 0 | 0.00 |
| 26 | Max Pedersen | 0 | 0 | 0 | 0.00 |
| 33 | JJ Kneeland | 0 | 0 | 0 | 0.00 |
| 88 | Chris Burns | 0 | 0 | 0 | 0.00 |
| 97 | Luca Mosca | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |