16 AAA Junior Bruins | 7 |
16 AAA Western Selects Black | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Wed, Jul. 09, 2025 11:10 AM | CN-Summerlin A | 16 AAA Junior Bruins | 16 AAA Western Selects Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Junior Bruins | 0 | 4 | 3 | 7 |
| 16 AAA Western Selects Black | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Junior Bruins | 0 | 0 | 0 | 0 |
| 16 AAA Western Selects Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Junior Bruins | -- |
| 16 AAA Western Selects Black | -- |
| Period 1 |
|---|
| 16 AAA Western Selects Black at 7:48 - #88 Alexander Leek from #61 Rayden Speagle |
| 16 AAA Western Selects Black at 7:15 - #73 Asher Eagles from #6 MIchael Farias |
| 16 AAA Western Selects Black at 2:24 (PP) - #19 Cade Palluck from #88 Alexander Leek |
| Period 2 |
| 16 AAA Western Selects Black at 13:42 - #19 Cade Palluck from #16 Bennett Ryan and #40 Lincoln Bryant |
| 16 AAA Junior Bruins at 13:15 - #19 Charlie Shaller |
| 16 AAA Junior Bruins at 11:26 - #13 Johnnie Langill |
| 16 AAA Western Selects Black at 11:07 - #6 MIchael Farias from #95 Ethan Hung |
| 16 AAA Junior Bruins at 7:01 (PP) - #13 Johnnie Langill |
| 16 AAA Junior Bruins at 0:58 - #96 George Amyouny |
| Period 3 |
| 16 AAA Western Selects Black at 14:05 - #61 Rayden Speagle from #88 Alexander Leek |
| 16 AAA Junior Bruins at 11:42 - #73 Hunter Lachowski |
| 16 AAA Junior Bruins at 10:00 - #22 Leo Dudley |
| 16 AAA Junior Bruins at 8:07 - #96 George Amyouny |
| Period 1 |
|---|
| 16 AAA Junior Bruins at 10:02 - #24 Benjamin Brodt for Trip Minor 7.4(2 pim) |
| 16 AAA Junior Bruins at 3:02 - #96 George Amyouny for Trip Minor 7.4(2 pim) |
| 16 AAA Western Selects Black at 1:52 - #61 Rayden Speagle for Unsportsmanlike(2 pim) |
| 16 AAA Junior Bruins at 1:52 - #19 Charlie Shaller for Unsportsmanlike(2 pim) |
| Period 2 |
| 16 AAA Junior Bruins at 10:40 - #19 Charlie Shaller for Hooking Minor 7.2a(2 pim) |
| 16 AAA Western Selects Black at 8:58 - #89 Brooks Saidachev for Rough Minor 6.7K(2 pim) |
| Period 3 |
| 16 AAA Junior Bruins at 6:03 - #19 Charlie Shaller for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Johnnie Langill | 2 | 0 | 2 | 0.00 |
| 96 | George Amyouny | 2 | 0 | 2 | 2.00 |
| 19 | Charlie Shaller | 1 | 0 | 1 | 6.00 |
| 22 | Leo Dudley | 1 | 0 | 1 | 0.00 |
| 73 | Hunter Lachowski | 1 | 0 | 1 | 0.00 |
| 8 | Liam Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Jack Banosian | 0 | 0 | 0 | 0.00 |
| 24 | Benjamin Brodt | 0 | 0 | 0 | 2.00 |
| 26 | Austin Cottreau | 0 | 0 | 0 | 0.00 |
| 30 | Alexander O'Hagan | 0 | 0 | 0 | 0.00 |
| 35 | Logan Lawrence | 0 | 0 | 0 | 0.00 |
| 48 | Declan Morrissey | 0 | 0 | 0 | 0.00 |
| 55 | R.C. Deacon | 0 | 0 | 0 | 0.00 |
| 63 | Rocco Sodano | 0 | 0 | 0 | 0.00 |
| 86 | Jack Kim | 0 | 0 | 0 | 0.00 |
| 97 | Leo Pavone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Alexander Leek | 1 | 2 | 3 | 0.00 |
| 19 | Cade Palluck | 2 | 0 | 2 | 0.00 |
| 6 | MIchael Farias | 1 | 1 | 2 | 0.00 |
| 61 | Rayden Speagle | 1 | 1 | 2 | 2.00 |
| 73 | Asher Eagles | 1 | 0 | 1 | 0.00 |
| 16 | Bennett Ryan | 0 | 1 | 1 | 0.00 |
| 40 | Lincoln Bryant | 0 | 1 | 1 | 0.00 |
| 95 | Ethan Hung | 0 | 1 | 1 | 0.00 |
| 12 | Anthony Cipparone | 0 | 0 | 0 | 0.00 |
| 15 | Raine Sobran | 0 | 0 | 0 | 0.00 |
| 23 | Mason McIlvane | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Roata | 0 | 0 | 0 | 0.00 |
| 32 | Charlie Conner | 0 | 0 | 0 | 0.00 |
| 37 | Andrew Perea | 0 | 0 | 0 | 0.00 |
| 79 | Matthew Groff | 0 | 0 | 0 | 0.00 |
| 89 | Brooks Saidachev | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |