16 AAA Western Selects White | 8 |
16 AAA IL Selects | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Wed, Jul. 09, 2025 12:30 PM | CN-Summerlin A | 16 AAA Western Selects White | 16 AAA IL Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Western Selects White | 3 | 3 | 2 | 8 |
| 16 AAA IL Selects | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Western Selects White | 0 | 0 | 0 | 0 |
| 16 AAA IL Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Western Selects White | -- |
| 16 AAA IL Selects | -- |
| Period 1 |
|---|
| 16 AAA IL Selects at 12:58 (PP) - #52 Braxton Tyrrell from #12 Jordan VanOven |
| 16 AAA Western Selects White at 12:27 - #80 Theodore Wynn |
| 16 AAA Western Selects White at 5:57 - #86 Brayden Bombino |
| 16 AAA Western Selects White at 2:17 - #80 Theodore Wynn |
| Period 2 |
| 16 AAA IL Selects at 13:39 - #11 Zach Ordzowialy |
| 16 AAA Western Selects White at 13:16 - #80 Theodore Wynn |
| 16 AAA Western Selects White at 4:26 - #13 Ryane Rodriguez from #14 Welles Kazor |
| 16 AAA Western Selects White at 0:13 (PP) - #9 Henry Campbell from #14 Welles Kazor and #52 Hudson Logan |
| Period 3 |
| 16 AAA Western Selects White at 13:51 - #9 Henry Campbell |
| 16 AAA IL Selects at 12:57 - #52 Braxton Tyrrell from #34 Vannevar Allen |
| 16 AAA IL Selects at 11:42 - #96 Aiden Vogel |
| 16 AAA Western Selects White at 1:06 (SH) - #80 Theodore Wynn |
| Period 1 |
|---|
| 16 AAA Western Selects White at 14:22 - #52 Hudson Logan for Trip Minor 7.4(2 pim) |
| 16 AAA Western Selects White at 6:41 - #77 Andrew Tan for Hooking Minor 7.2a(2 pim) |
| 16 AAA IL Selects at 6:04 - #96 Aiden Vogel for Trip Minor 7.4(2 pim) |
| Period 2 |
| 16 AAA IL Selects at 0:23 - #4 Camden Kazmierczak for Trip Minor 7.4(2 pim) |
| Period 3 |
| 16 AAA Western Selects White at 2:12 - #14 Welles Kazor for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Theodore Wynn | 4 | 0 | 4 | 0.00 |
| 9 | Henry Campbell | 2 | 0 | 2 | 0.00 |
| 14 | Welles Kazor | 0 | 2 | 2 | 2.00 |
| 13 | Ryane Rodriguez | 1 | 0 | 1 | 0.00 |
| 86 | Brayden Bombino | 1 | 0 | 1 | 0.00 |
| 52 | Hudson Logan | 0 | 1 | 1 | 2.00 |
| Lucky Chazarreta | 0 | 0 | 0 | 0.00 | |
| 2 | Cade Soung | 0 | 0 | 0 | 0.00 |
| 4 | Geovanny Ramirez | 0 | 0 | 0 | 0.00 |
| 26 | Charlie Allat | 0 | 0 | 0 | 0.00 |
| 35 | Myles Abiteboul | 0 | 0 | 0 | 0.00 |
| 41 | Solomon Schuetz | 0 | 0 | 0 | 0.00 |
| 43 | Mason Ellefsen | 0 | 0 | 0 | 0.00 |
| 53 | Ryland Wilson | 0 | 0 | 0 | 0.00 |
| 73 | Jacob Peate | 0 | 0 | 0 | 0.00 |
| 77 | Andrew Tan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Braxton Tyrrell | 2 | 0 | 2 | 0.00 |
| 11 | Zach Ordzowialy | 1 | 0 | 1 | 0.00 |
| 96 | Aiden Vogel | 1 | 0 | 1 | 2.00 |
| 12 | Jordan VanOven | 0 | 1 | 1 | 0.00 |
| 34 | Vannevar Allen | 0 | 1 | 1 | 0.00 |
| 4 | Camden Kazmierczak | 0 | 0 | 0 | 2.00 |
| 5 | Francesco D'Angelo | 0 | 0 | 0 | 0.00 |
| 10 | Cole Berzin | 0 | 0 | 0 | 0.00 |
| 18 | Sebastian Guido | 0 | 0 | 0 | 0.00 |
| 24 | Emmett Simbrowsky | 0 | 0 | 0 | 0.00 |
| 29 | Michael Giannas | 0 | 0 | 0 | 0.00 |
| 70 | Dylan Connor | 0 | 0 | 0 | 0.00 |
| 71 | Harrison Thurston | 0 | 0 | 0 | 0.00 |
| 89 | Maddox Rosenbeck | 0 | 0 | 0 | 0.00 |
| 97 | Grant Larman | 0 | 0 | 0 | 0.00 |
| 98 | Isaac Costanza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |