16 AAA Schaus Hockey Selects | 5 |
16 AAA Vegas Jr Golden Knights | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Wed, Jul. 09, 2025 1:30 PM | CN-Summerlin B | 16 AAA Schaus Hockey Selects | 16 AAA Vegas Jr Golden Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Schaus Hockey Selects | 2 | 1 | 2 | 5 |
| 16 AAA Vegas Jr Golden Knights | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Schaus Hockey Selects | 0 | 0 | 0 | 0 |
| 16 AAA Vegas Jr Golden Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Schaus Hockey Selects | -- |
| 16 AAA Vegas Jr Golden Knights | -- |
| Period 1 |
|---|
| 16 AAA Schaus Hockey Selects at 3:08 - #8 Boone Rubakhin from #55 Alexander Schaus and #5 Calder Miller |
| 16 AAA Schaus Hockey Selects at 0:44 - #3 Angelo Brunetto from #17 Jackson Cadieux |
| Period 2 |
| 16 AAA Schaus Hockey Selects at 12:39 - #5 Calder Miller |
| 16 AAA Vegas Jr Golden Knights at 1:00 - #96 Andrew (AJ) Gullixson from #15 Cameron Ross |
| Period 3 |
| 16 AAA Schaus Hockey Selects at 12:26 - #5 Calder Miller from #17 Jackson Cadieux |
| 16 AAA Vegas Jr Golden Knights at 11:28 - #15 Cameron Ross |
| 16 AAA Schaus Hockey Selects at 2:07 - #17 Jackson Cadieux from #5 Calder Miller and #3 Angelo Brunetto |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 16 AAA Schaus Hockey Selects at 11:45 - #18 Drake Hapka for Trip Minor 7.4(2 pim) |
| 16 AAA Schaus Hockey Selects at 7:05 - #17 Jackson Cadieux for Trip Minor 7.4(2 pim) |
| 16 AAA Vegas Jr Golden Knights at 5:25 - #81 Atticus Keene for Trip Minor 7.4(2 pim) |
| 16 AAA Vegas Jr Golden Knights at 4:27 - #19 Michael Parry for Rough Minor 6.7K(2 pim) |
| Period 3 |
| 16 AAA Vegas Jr Golden Knights at 14:55 - #29 Jacob Barreto for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Calder Miller | 2 | 2 | 4 | 0.00 |
| 17 | Jackson Cadieux | 1 | 2 | 3 | 2.00 |
| 3 | Angelo Brunetto | 1 | 1 | 2 | 0.00 |
| 8 | Boone Rubakhin | 1 | 0 | 1 | 0.00 |
| 55 | Alexander Schaus | 0 | 1 | 1 | 0.00 |
| 15 | Brendan Doyle | 0 | 0 | 0 | 0.00 |
| 18 | Drake Hapka | 0 | 0 | 0 | 2.00 |
| 19 | Gabriel Schuette | 0 | 0 | 0 | 0.00 |
| 29 | Greyson Schmidt | 0 | 0 | 0 | 0.00 |
| 36 | Cash Conley | 0 | 0 | 0 | 0.00 |
| 38 | Kellan Warner | 0 | 0 | 0 | 0.00 |
| 58 | Sean Bakk | 0 | 0 | 0 | 0.00 |
| 67 | Viktor Bucatari | 0 | 0 | 0 | 0.00 |
| 73 | Reed Loughman | 0 | 0 | 0 | 0.00 |
| 85 | Victor Hight | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cameron Ross | 1 | 1 | 2 | 0.00 |
| 96 | Andrew (AJ) Gullixson | 1 | 0 | 1 | 0.00 |
| 7 | Espn Jacques | 0 | 0 | 0 | 0.00 |
| 11 | Jack Kurtz | 0 | 0 | 0 | 0.00 |
| 13 | Kash Rutledge | 0 | 0 | 0 | 0.00 |
| 19 | Michael Parry | 0 | 0 | 0 | 2.00 |
| 20 | Weston Roy | 0 | 0 | 0 | 0.00 |
| 28 | Crawford Day | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Barreto | 0 | 0 | 0 | 2.00 |
| 33 | Roman Inaba | 0 | 0 | 0 | 0.00 |
| 71 | Luke Chiesa | 0 | 0 | 0 | 0.00 |
| 81 | Atticus Keene | 0 | 0 | 0 | 2.00 |
| 92 | Huck Walmsley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |