16 AAA Western Selects Black | 8 |
16 AAA Toronto Pro Hockey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Thu, Jul. 10, 2025 11:40 AM | AFC Henderson 1 | 16 AAA Western Selects Black | 16 AAA Toronto Pro Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Western Selects Black | 5 | 4 | 3 | 12 |
| 16 AAA Toronto Pro Hockey | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Western Selects Black | 0 | 0 | 0 | 0 |
| 16 AAA Toronto Pro Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Western Selects Black | -- |
| 16 AAA Toronto Pro Hockey | -- |
| Period 1 |
|---|
| 16 AAA Western Selects Black at 12:51 - #89 Brooks Saidachev for Body Contact Minor 6.2a / b(2 pim) |
| 16 AAA Western Selects Black at 4:29 - #88 Alexander Leek for Rough Minor 6.7K(2 pim) |
| 16 AAA Toronto Pro Hockey at 4:29 - #88 Evan Seymour for Cross Check Minor 8.2(2 pim) |
| 16 AAA Western Selects Black at 3:10 - #61 Rayden Speagle for Trip Minor 7.4(2 pim) |
| Period 2 |
| 16 AAA Toronto Pro Hockey at 14:35 - #80 Liam Johnstone for Trip Minor 7.4(2 pim) |
| 16 AAA Toronto Pro Hockey at 2:45 - #80 Liam Johnstone for Body Contact Minor 6.2a / b(2 pim) |
| 16 AAA Western Selects Black at 2:18 - #61 Rayden Speagle for Trip Minor 7.4(2 pim) |
| Period 3 |
| 16 AAA Western Selects Black at 12:50 - #40 Lincoln Bryant for Trip Minor 7.4(2 pim) |
| 16 AAA Toronto Pro Hockey at 10:52 - #80 Liam Johnstone for Trip Minor 7.4(2 pim) |
| 16 AAA Western Selects Black at 7:27 - #19 Cade Palluck for Rough Minor 6.7K(2 pim) |
| 16 AAA Western Selects Black at 3:44 - #31 Ryan Roata for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Anthony Cipparone | 3 | 1 | 4 | 0.00 |
| 88 | Alexander Leek | 3 | 1 | 4 | 2.00 |
| 16 | Bennett Ryan | 2 | 1 | 3 | 0.00 |
| 89 | Brooks Saidachev | 1 | 2 | 3 | 2.00 |
| 73 | Asher Eagles | 0 | 3 | 3 | 0.00 |
| 6 | MIchael Farias | 1 | 1 | 2 | 0.00 |
| 19 | Cade Palluck | 0 | 2 | 2 | 2.00 |
| 15 | Raine Sobran | 1 | 0 | 1 | 0.00 |
| 79 | Matthew Groff | 1 | 0 | 1 | 0.00 |
| 40 | Lincoln Bryant | 0 | 1 | 1 | 2.00 |
| 23 | Mason McIlvane | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Roata | 0 | 0 | 0 | 2.00 |
| 32 | Charlie Conner | 0 | 0 | 0 | 0.00 |
| 37 | Andrew Perea | 0 | 0 | 0 | 0.00 |
| 61 | Rayden Speagle | 0 | 0 | 0 | 4.00 |
| 95 | Ethan Hung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Liam Johnstone | 2 | 0 | 2 | 6.00 |
| 16 | Daniel Delenyan | 1 | 0 | 1 | 0.00 |
| 5 | Robin Tsai-Pierce | 0 | 1 | 1 | 0.00 |
| 3 | James Lopez | 0 | 0 | 0 | 0.00 |
| 6 | Sam Giampapa | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Bosman | 0 | 0 | 0 | 0.00 |
| 9 | Riley Bennett | 0 | 0 | 0 | 0.00 |
| 15 | Alex Stoubis | 0 | 0 | 0 | 0.00 |
| 33 | Cooper Kridel | 0 | 0 | 0 | 0.00 |
| 72 | Quentin Reaves | 0 | 0 | 0 | 0.00 |
| 87 | Zaiden Lee | 0 | 0 | 0 | 0.00 |
| 88 | Evan Seymour | 0 | 0 | 0 | 2.00 |
| 89 | Fletcher Mandawoub | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |