16 AAA Play Hockey Selects | 1 |
16 AAA Western Selects White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Thu, Jul. 10, 2025 1:00 PM | AFC Henderson 1 | 16 AAA Play Hockey Selects | 16 AAA Western Selects White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Play Hockey Selects | 0 | 1 | 0 | 1 |
| 16 AAA Western Selects White | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Play Hockey Selects | 0 | 0 | 0 | 0 |
| 16 AAA Western Selects White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Play Hockey Selects | -- |
| 16 AAA Western Selects White | -- |
| Period 1 |
|---|
| 16 AAA Western Selects White at 12:26 - #13 Ryane Rodriguez |
| 16 AAA Western Selects White at 11:17 (SH) - #80 Theodore Wynn |
| 16 AAA Western Selects White at 6:39 - #13 Ryane Rodriguez from #43 Mason Ellefsen |
| Period 2 |
| 16 AAA Play Hockey Selects at 14:44 - #9 Mason Heit |
| 16 AAA Western Selects White at 13:11 - #80 Theodore Wynn |
| Period 3 |
| 16 AAA Western Selects White at 13:23 - #80 Theodore Wynn from #53 Ryland Wilson |
| 16 AAA Western Selects White at 1:01 (PP) - #80 Theodore Wynn |
| 16 AAA Western Selects White at 0:13 - #9 Henry Campbell from #14 Welles Kazor |
| Period 1 |
|---|
| 16 AAA Western Selects White at 11:38 - #9 Henry Campbell for Trip Minor 7.4(2 pim) |
| 16 AAA Western Selects White at 0:23 - #77 Andrew Tan for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| 16 AAA Western Selects White at 11:10 - #9 Henry Campbell for Hooking Minor 7.2a(2 pim) |
| 16 AAA Play Hockey Selects at 6:28 - #16 Cash Paterson for Body Contact Minor 6.2a / b(2 pim) |
| 16 AAA Western Selects White at 1:56 - #9 Henry Campbell for Hooking Minor 7.2a(2 pim) |
| 16 AAA Play Hockey Selects at 1:56 - #4 Nash Bloor for Holding Stick(2 pim) |
| 16 AAA Play Hockey Selects at 0:49 - #16 Cash Paterson for Trip Minor 7.4(2 pim) |
| Period 3 |
| 16 AAA Play Hockey Selects at 2:41 - #9 Mason Heit for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mason Heit | 1 | 0 | 1 | 2.00 |
| Drake Schoenfeld | 0 | 0 | 0 | 0.00 | |
| Leo Turner | 0 | 0 | 0 | 0.00 | |
| 4 | Nash Bloor | 0 | 0 | 0 | 2.00 |
| 6 | Mack Gearin | 0 | 0 | 0 | 0.00 |
| 7 | George Kaloczi | 0 | 0 | 0 | 0.00 |
| 10 | Kirby Stech | 0 | 0 | 0 | 0.00 |
| 11 | Greyson Chartrand | 0 | 0 | 0 | 0.00 |
| 12 | Mark Druta | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Townsend | 0 | 0 | 0 | 0.00 |
| 14 | Mack Dolder | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Gates-Shipley | 0 | 0 | 0 | 0.00 |
| 16 | Cash Paterson | 0 | 0 | 0 | 4.00 |
| 17 | Brayden Cressman | 0 | 0 | 0 | 0.00 |
| 18 | Jedidiah Castro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Theodore Wynn | 4 | 0 | 4 | 0.00 |
| 13 | Ryane Rodriguez | 2 | 0 | 2 | 0.00 |
| 9 | Henry Campbell | 1 | 0 | 1 | 6.00 |
| 14 | Welles Kazor | 0 | 1 | 1 | 0.00 |
| 43 | Mason Ellefsen | 0 | 1 | 1 | 0.00 |
| 53 | Ryland Wilson | 0 | 1 | 1 | 0.00 |
| Lucky Chazarreta | 0 | 0 | 0 | 0.00 | |
| 2 | Cade Soung | 0 | 0 | 0 | 0.00 |
| 4 | Geovanny Ramirez | 0 | 0 | 0 | 0.00 |
| 26 | Charlie Allat | 0 | 0 | 0 | 0.00 |
| 35 | Myles Abiteboul | 0 | 0 | 0 | 0.00 |
| 41 | Solomon Schuetz | 0 | 0 | 0 | 0.00 |
| 52 | Hudson Logan | 0 | 0 | 0 | 0.00 |
| 73 | Jacob Peate | 0 | 0 | 0 | 0.00 |
| 77 | Andrew Tan | 0 | 0 | 0 | 2.00 |
| 86 | Brayden Bombino | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |