16 AAA Schaus Hockey Selects | 6 |
16 AAA Play Hockey Selects | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Fri, Jul. 11, 2025 8:40 AM | AFC Henderson 1 | 16 AAA Schaus Hockey Selects | 16 AAA Play Hockey Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Schaus Hockey Selects | 2 | 1 | 3 | 6 |
| 16 AAA Play Hockey Selects | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Schaus Hockey Selects | 0 | 0 | 0 | 0 |
| 16 AAA Play Hockey Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Schaus Hockey Selects | -- |
| 16 AAA Play Hockey Selects | -- |
| Period 1 |
|---|
| 16 AAA Schaus Hockey Selects at 14:35 - #85 Victor Hight from #17 Jackson Cadieux |
| 16 AAA Play Hockey Selects at 7:09 - #4 Nash Bloor |
| 16 AAA Play Hockey Selects at 4:55 - #7 George Kaloczi from #4 Nash Bloor |
| 16 AAA Schaus Hockey Selects at 3:43 - #3 Angelo Brunetto from #19 Gabriel Schuette |
| Period 2 |
| 16 AAA Play Hockey Selects at 11:14 - #7 George Kaloczi from #10 Kirby Stech |
| 16 AAA Schaus Hockey Selects at 11:04 - #3 Angelo Brunetto |
| 16 AAA Play Hockey Selects at 0:00 - #7 George Kaloczi |
| Period 3 |
| 16 AAA Play Hockey Selects at 10:20 - #12 Mark Druta from #10 Kirby Stech |
| 16 AAA Schaus Hockey Selects at 10:01 - #17 Jackson Cadieux |
| 16 AAA Schaus Hockey Selects at 1:33 - #18 Drake Hapka from #73 Reed Loughman |
| 16 AAA Schaus Hockey Selects at 0:38 - #5 Calder Miller |
| Period 1 |
|---|
| 16 AAA Play Hockey Selects at 6:07 - #16 Cash Paterson for Interference Minor 7.3a(2 pim) |
| 16 AAA Schaus Hockey Selects at 6:07 - #18 Drake Hapka for Rough Minor 6.7K(2 pim) |
| 16 AAA Play Hockey Selects at 4:01 - #10 Kirby Stech for Holding Minor 7.1a(2 pim) |
| Period 2 |
| 16 AAA Play Hockey Selects at 2:32 - #9 Mason Heit for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 16 AAA Play Hockey Selects at 13:10 - #10 Kirby Stech for Rough Minor 6.7K(2 pim) |
| 16 AAA Schaus Hockey Selects at 5:26 - #5 Calder Miller for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Angelo Brunetto | 2 | 0 | 2 | 0.00 |
| 17 | Jackson Cadieux | 1 | 1 | 2 | 0.00 |
| 5 | Calder Miller | 1 | 0 | 1 | 2.00 |
| 18 | Drake Hapka | 1 | 0 | 1 | 2.00 |
| 85 | Victor Hight | 1 | 0 | 1 | 0.00 |
| 19 | Gabriel Schuette | 0 | 1 | 1 | 0.00 |
| 73 | Reed Loughman | 0 | 1 | 1 | 0.00 |
| 8 | Boone Rubakhin | 0 | 0 | 0 | 0.00 |
| 15 | Brendan Doyle | 0 | 0 | 0 | 0.00 |
| 29 | Greyson Schmidt | 0 | 0 | 0 | 0.00 |
| 36 | Cash Conley | 0 | 0 | 0 | 0.00 |
| 38 | Kellan Warner | 0 | 0 | 0 | 0.00 |
| 55 | Alexander Schaus | 0 | 0 | 0 | 0.00 |
| 58 | Sean Bakk | 0 | 0 | 0 | 0.00 |
| 67 | Viktor Bucatari | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | George Kaloczi | 3 | 0 | 3 | 0.00 |
| 4 | Nash Bloor | 1 | 1 | 2 | 0.00 |
| 10 | Kirby Stech | 0 | 2 | 2 | 4.00 |
| 12 | Mark Druta | 1 | 0 | 1 | 0.00 |
| Drake Schoenfeld | 0 | 0 | 0 | 0.00 | |
| Leo Turner | 0 | 0 | 0 | 0.00 | |
| 6 | Mack Gearin | 0 | 0 | 0 | 0.00 |
| 9 | Mason Heit | 0 | 0 | 0 | 2.00 |
| 11 | Greyson Chartrand | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Townsend | 0 | 0 | 0 | 0.00 |
| 14 | Mack Dolder | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Gates-Shipley | 0 | 0 | 0 | 0.00 |
| 16 | Cash Paterson | 0 | 0 | 0 | 2.00 |
| 17 | Brayden Cressman | 0 | 0 | 0 | 0.00 |
| 18 | Jedidiah Castro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |