16 AAA Junior Bruins | 4 |
16 AAA Schaus Hockey Selects | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Tue, Jul. 08, 2025 9:10 AM | AFC Henderson 2 | 16 AAA Junior Bruins | 16 AAA Schaus Hockey Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Junior Bruins | 1 | 1 | 2 | 4 |
| 16 AAA Schaus Hockey Selects | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Junior Bruins | 0 | 0 | 0 | 0 |
| 16 AAA Schaus Hockey Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Junior Bruins | -- |
| 16 AAA Schaus Hockey Selects | -- |
| Period 1 |
|---|
| 16 AAA Schaus Hockey Selects at 12:58 - #5 Calder Miller from #29 Greyson Schmidt and #38 Kellan Warner |
| 16 AAA Junior Bruins at 7:15 - #22 Leo Dudley |
| Period 2 |
| 16 AAA Junior Bruins at 11:37 - #24 Benjamin Brodt from #97 Leo Pavone |
| 16 AAA Schaus Hockey Selects at 6:16 - #17 Jackson Cadieux |
| Period 3 |
| 16 AAA Junior Bruins at 14:43 - #19 Charlie Shaller from #73 Hunter Lachowski and #22 Leo Dudley |
| 16 AAA Schaus Hockey Selects at 14:04 - #85 Victor Hight from #55 Alexander Schaus |
| 16 AAA Schaus Hockey Selects at 11:33 - #17 Jackson Cadieux from #5 Calder Miller and #3 Angelo Brunetto |
| 16 AAA Schaus Hockey Selects at 4:34 - #29 Greyson Schmidt from #55 Alexander Schaus |
| 16 AAA Junior Bruins at 3:33 - #55 R.C. Deacon from #13 Johnnie Langill |
| Period 1 |
|---|
| 16 AAA Schaus Hockey Selects at 10:03 - #5 Calder Miller for Trip Minor 7.4(2 pim) |
| 16 AAA Schaus Hockey Selects at 9:47 - #19 Gabriel Schuette for Body Contact Minor 6.2a / b(2 pim) |
| 16 AAA Junior Bruins at 6:02 - #19 Charlie Shaller for Slash Minor 8.4(2 pim) |
| Period 2 |
| 16 AAA Schaus Hockey Selects at 13:48 - #67 Viktor Bucatari for Hooking Minor 7.2a(2 pim) |
| 16 AAA Schaus Hockey Selects at 8:49 - #55 Alexander Schaus for Body Contact Minor 6.2a / b(2 pim) |
| 16 AAA Schaus Hockey Selects at 6:39 - #19 Gabriel Schuette for Rough Minor 6.7K(2 pim) |
| Period 3 |
| 16 AAA Junior Bruins at 9:02 - #8 Liam Anderson for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Leo Dudley | 1 | 1 | 2 | 0.00 |
| 19 | Charlie Shaller | 1 | 0 | 1 | 2.00 |
| 24 | Benjamin Brodt | 1 | 0 | 1 | 0.00 |
| 55 | R.C. Deacon | 1 | 0 | 1 | 0.00 |
| 13 | Johnnie Langill | 0 | 1 | 1 | 0.00 |
| 73 | Hunter Lachowski | 0 | 1 | 1 | 0.00 |
| 97 | Leo Pavone | 0 | 1 | 1 | 0.00 |
| 8 | Liam Anderson | 0 | 0 | 0 | 2.00 |
| 10 | Jack Banosian | 0 | 0 | 0 | 0.00 |
| 26 | Austin Cottreau | 0 | 0 | 0 | 0.00 |
| 30 | Alexander O'Hagan | 0 | 0 | 0 | 0.00 |
| 35 | Logan Lawrence | 0 | 0 | 0 | 0.00 |
| 48 | Declan Morrissey | 0 | 0 | 0 | 0.00 |
| 63 | Rocco Sodano | 0 | 0 | 0 | 0.00 |
| 86 | Jack Kim | 0 | 0 | 0 | 0.00 |
| 96 | George Amyouny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jackson Cadieux | 2 | 0 | 2 | 0.00 |
| 5 | Calder Miller | 1 | 1 | 2 | 2.00 |
| 29 | Greyson Schmidt | 1 | 1 | 2 | 0.00 |
| 55 | Alexander Schaus | 0 | 2 | 2 | 2.00 |
| 85 | Victor Hight | 1 | 0 | 1 | 0.00 |
| 3 | Angelo Brunetto | 0 | 1 | 1 | 0.00 |
| 38 | Kellan Warner | 0 | 1 | 1 | 0.00 |
| 8 | Boone Rubakhin | 0 | 0 | 0 | 0.00 |
| 15 | Brendan Doyle | 0 | 0 | 0 | 0.00 |
| 18 | Drake Hapka | 0 | 0 | 0 | 0.00 |
| 19 | Gabriel Schuette | 0 | 0 | 0 | 4.00 |
| 36 | Cash Conley | 0 | 0 | 0 | 0.00 |
| 58 | Sean Bakk | 0 | 0 | 0 | 0.00 |
| 67 | Viktor Bucatari | 0 | 0 | 0 | 2.00 |
| 73 | Reed Loughman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |