16 AAA Play Hockey Selects | 1 |
16 AAA Junior Bruins | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Tue, Jul. 08, 2025 2:30 PM | AFC Henderson 2 | 16 AAA Play Hockey Selects | 16 AAA Junior Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Play Hockey Selects | 1 | 0 | 0 | 1 |
| 16 AAA Junior Bruins | 5 | 6 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 AAA Play Hockey Selects | 0 | 0 | 0 | 0 |
| 16 AAA Junior Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Play Hockey Selects | -- |
| 16 AAA Junior Bruins | -- |
| Period 1 |
|---|
| 16 AAA Play Hockey Selects at 14:09 - #17 Brayden Cressman |
| 16 AAA Junior Bruins at 13:58 - #13 Johnnie Langill from #8 Liam Anderson |
| 16 AAA Junior Bruins at 9:53 - #96 George Amyouny |
| 16 AAA Junior Bruins at 8:42 - #13 Johnnie Langill |
| 16 AAA Junior Bruins at 8:13 - #22 Leo Dudley |
| 16 AAA Junior Bruins at 2:24 - #24 Benjamin Brodt |
| Period 2 |
| 16 AAA Junior Bruins at 12:45 - #63 Rocco Sodano from #8 Liam Anderson |
| 16 AAA Junior Bruins at 12:30 - #22 Leo Dudley |
| 16 AAA Junior Bruins at 11:43 - #96 George Amyouny |
| 16 AAA Junior Bruins at 9:00 - #96 George Amyouny from #22 Leo Dudley |
| 16 AAA Junior Bruins at 3:46 - #22 Leo Dudley from #13 Johnnie Langill and #97 Leo Pavone |
| 16 AAA Junior Bruins at 0:35 - #73 Hunter Lachowski |
| Period 3 |
| 16 AAA Junior Bruins at 12:50 - #8 Liam Anderson from #22 Leo Dudley |
| 16 AAA Junior Bruins at 6:25 - #22 Leo Dudley |
| 16 AAA Junior Bruins at 3:56 - #8 Liam Anderson from #86 Jack Kim |
| 16 AAA Junior Bruins at 2:26 - #48 Declan Morrissey from #13 Johnnie Langill |
| Period 1 |
|---|
| 16 AAA Play Hockey Selects at 10:09 - Bench PenaltyServed by #16 Cash Paterson for Bench / Too Many Men(2 pim) |
| 16 AAA Junior Bruins at 6:58 - #8 Liam Anderson for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 16 AAA Junior Bruins at 11:03 - #13 Johnnie Langill for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brayden Cressman | 1 | 0 | 1 | 0.00 |
| Drake Schoenfeld | 0 | 0 | 0 | 0.00 | |
| Leo Turner | 0 | 0 | 0 | 0.00 | |
| 4 | Nash Bloor | 0 | 0 | 0 | 0.00 |
| 6 | Mack Gearin | 0 | 0 | 0 | 0.00 |
| 7 | George Kaloczi | 0 | 0 | 0 | 0.00 |
| 9 | Mason Heit | 0 | 0 | 0 | 0.00 |
| 10 | Kirby Stech | 0 | 0 | 0 | 0.00 |
| 11 | Greyson Chartrand | 0 | 0 | 0 | 0.00 |
| 12 | Mark Druta | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Townsend | 0 | 0 | 0 | 0.00 |
| 14 | Mack Dolder | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Gates-Shipley | 0 | 0 | 0 | 0.00 |
| 16 | Cash Paterson | 0 | 0 | 0 | 0.00 |
| 18 | Jedidiah Castro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Leo Dudley | 4 | 2 | 6 | 0.00 |
| 8 | Liam Anderson | 2 | 2 | 4 | 2.00 |
| 13 | Johnnie Langill | 2 | 2 | 4 | 2.00 |
| 96 | George Amyouny | 3 | 0 | 3 | 0.00 |
| 24 | Benjamin Brodt | 1 | 0 | 1 | 0.00 |
| 48 | Declan Morrissey | 1 | 0 | 1 | 0.00 |
| 63 | Rocco Sodano | 1 | 0 | 1 | 0.00 |
| 73 | Hunter Lachowski | 1 | 0 | 1 | 0.00 |
| 86 | Jack Kim | 0 | 1 | 1 | 0.00 |
| 97 | Leo Pavone | 0 | 1 | 1 | 0.00 |
| 10 | Jack Banosian | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Shaller | 0 | 0 | 0 | 0.00 |
| 26 | Austin Cottreau | 0 | 0 | 0 | 0.00 |
| 30 | Alexander O'Hagan | 0 | 0 | 0 | 0.00 |
| 35 | Logan Lawrence | 0 | 0 | 0 | 0.00 |
| 55 | R.C. Deacon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |