16 AAA Toronto Pro Hockey | 5 |
16 AAA Play Hockey Selects | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52 | Wed, Jul. 09, 2025 11:50 AM | AFC Henderson 2 | 16 AAA Toronto Pro Hockey | 16 AAA Play Hockey Selects |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16 AAA Toronto Pro Hockey | 2 | 1 | 2 | 0 | 5 |
| 16 AAA Play Hockey Selects | 1 | 3 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16 AAA Toronto Pro Hockey | 0 | 0 | 0 | 0 | 0 |
| 16 AAA Play Hockey Selects | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 AAA Toronto Pro Hockey | -- |
| 16 AAA Play Hockey Selects | -- |
| Period 1 |
|---|
| 16 AAA Toronto Pro Hockey at 14:17 - #88 Evan Seymour from #33 Cooper Kridel |
| 16 AAA Toronto Pro Hockey at 12:56 - #88 Evan Seymour |
| 16 AAA Play Hockey Selects at 4:28 - #4 Nash Bloor |
| Period 2 |
| 16 AAA Play Hockey Selects at 11:38 - #10 Kirby Stech |
| 16 AAA Play Hockey Selects at 10:16 - #16 Cash Paterson from #18 Jedidiah Castro |
| 16 AAA Toronto Pro Hockey at 6:53 - #3 James Lopez from #16 Daniel Delenyan |
| 16 AAA Play Hockey Selects at 1:14 - #10 Kirby Stech from #9 Mason Heit |
| Period 3 |
| 16 AAA Play Hockey Selects at 10:56 - #7 George Kaloczi from #17 Brayden Cressman and #10 Kirby Stech |
| 16 AAA Toronto Pro Hockey at 10:56 - #88 Evan Seymour from #3 James Lopez |
| 16 AAA Toronto Pro Hockey at 6:12 - #88 Evan Seymour |
| Period 4 |
| 16 AAA Play Hockey Selects at 1:06 - #16 Cash Paterson from #4 Nash Bloor |
| Period 1 |
|---|
| 16 AAA Play Hockey Selects at 6:20 - #18 Jedidiah Castro for Slash Minor 8.4(2 pim) |
| 16 AAA Play Hockey Selects at 4:28 - #7 George Kaloczi for Interference Minor 7.3a(2 pim) |
| 16 AAA Toronto Pro Hockey at 3:54 - #88 Evan Seymour for Slash Minor 8.4(2 pim) |
| Period 2 |
| 16 AAA Toronto Pro Hockey at 11:21 - #88 Evan Seymour for Unsportsmanlike(2 pim) |
| 16 AAA Play Hockey Selects at 9:21 - #18 Jedidiah Castro for Trip Minor 7.4(2 pim) |
| 16 AAA Play Hockey Selects at 5:09 - #7 George Kaloczi for Rough Minor 6.7K(2 pim) |
| 16 AAA Toronto Pro Hockey at 0:49 - #15 Alex Stoubis for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| 16 AAA Toronto Pro Hockey at 7:30 - #88 Evan Seymour for Trip Minor 7.4(2 pim) |
| 16 AAA Play Hockey Selects at 1:30 - #7 George Kaloczi for Unsportsmanlike(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Evan Seymour | 4 | 0 | 4 | 6.00 |
| 3 | James Lopez | 1 | 1 | 2 | 0.00 |
| 16 | Daniel Delenyan | 0 | 1 | 1 | 0.00 |
| 33 | Cooper Kridel | 0 | 1 | 1 | 0.00 |
| 5 | Robin Tsai-Pierce | 0 | 0 | 0 | 0.00 |
| 6 | Sam Giampapa | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Bosman | 0 | 0 | 0 | 0.00 |
| 9 | Riley Bennett | 0 | 0 | 0 | 0.00 |
| 15 | Alex Stoubis | 0 | 0 | 0 | 2.00 |
| 72 | Quentin Reaves | 0 | 0 | 0 | 0.00 |
| 80 | Liam Johnstone | 0 | 0 | 0 | 0.00 |
| 87 | Zaiden Lee | 0 | 0 | 0 | 0.00 |
| 89 | Fletcher Mandawoub | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kirby Stech | 2 | 1 | 3 | 0.00 |
| 16 | Cash Paterson | 2 | 0 | 2 | 0.00 |
| 4 | Nash Bloor | 1 | 1 | 2 | 0.00 |
| 7 | George Kaloczi | 1 | 0 | 1 | 6.00 |
| 9 | Mason Heit | 0 | 1 | 1 | 0.00 |
| 17 | Brayden Cressman | 0 | 1 | 1 | 0.00 |
| 18 | Jedidiah Castro | 0 | 1 | 1 | 4.00 |
| Drake Schoenfeld | 0 | 0 | 0 | 0.00 | |
| Leo Turner | 0 | 0 | 0 | 0.00 | |
| 6 | Mack Gearin | 0 | 0 | 0 | 0.00 |
| 11 | Greyson Chartrand | 0 | 0 | 0 | 0.00 |
| 12 | Mark Druta | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Townsend | 0 | 0 | 0 | 0.00 |
| 14 | Mack Dolder | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Gates-Shipley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |