16E V Hockey Young Kings | 2 |
16E Junior Bruins Black | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Tue, Jul. 08, 2025 12:30 PM | CN-Summerlin A | 16E V Hockey Young Kings | 16E Junior Bruins Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E V Hockey Young Kings | 0 | 1 | 1 | 2 |
| 16E Junior Bruins Black | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E V Hockey Young Kings | 0 | 0 | 0 | 0 |
| 16E Junior Bruins Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16E V Hockey Young Kings | -- |
| 16E Junior Bruins Black | -- |
| Period 1 |
|---|
| 16E Junior Bruins Black at 3:07 - #11 Thomas Krous from #97 Trevor Kong |
| 16E Junior Bruins Black at 2:38 - #93 Nolan Dryer |
| 16E Junior Bruins Black at 1:40 - #33 Hunter Smith from #19 Bryce Pagos |
| Period 2 |
| 16E Junior Bruins Black at 13:34 - #5 Lachlan Murphy |
| 16E V Hockey Young Kings at 12:48 - #3 - Norris from #82 - Bough |
| 16E Junior Bruins Black at 7:01 - #3 William Marsh |
| Period 3 |
| 16E V Hockey Young Kings at 9:40 - #72 - DiGaetano from #22 - Peavy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 16E V Hockey Young Kings at 15:17 - #72 - DiGaetano for Trip Minor 7.4(2 pim) |
| 16E Junior Bruins Black at 8:50 - #59 Holden Dumeer for Trip Minor 7.4(2 pim) |
| 16E Junior Bruins Black at 1:42 - #84 Nicholas Mirek for Trip Minor 7.4(2 pim) |
| Period 3 |
| 16E Junior Bruins Black at 4:56 - #88 Cameron Roy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | - Norris | 1 | 0 | 1 | 0.00 |
| 72 | - DiGaetano | 1 | 0 | 1 | 2.00 |
| 22 | - Peavy | 0 | 1 | 1 | 0.00 |
| 82 | - Bough | 0 | 1 | 1 | 0.00 |
| 8 | - Smith | 0 | 0 | 0 | 0.00 |
| 27 | - Polidor | 0 | 0 | 0 | 0.00 |
| 32 | - Ackford | 0 | 0 | 0 | 0.00 |
| 34 | - Mortsen | 0 | 0 | 0 | 0.00 |
| 44 | - Talbott | 0 | 0 | 0 | 0.00 |
| 77 | - Tam | 0 | 0 | 0 | 0.00 |
| 81 | - Acorn | 0 | 0 | 0 | 0.00 |
| 98 | - Broll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | William Marsh | 1 | 0 | 1 | 0.00 |
| 5 | Lachlan Murphy | 1 | 0 | 1 | 0.00 |
| 11 | Thomas Krous | 1 | 0 | 1 | 0.00 |
| 33 | Hunter Smith | 1 | 0 | 1 | 0.00 |
| 93 | Nolan Dryer | 1 | 0 | 1 | 0.00 |
| 19 | Bryce Pagos | 0 | 1 | 1 | 0.00 |
| 97 | Trevor Kong | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Adamczyk | 0 | 0 | 0 | 0.00 |
| 10 | Brent Farrell | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Diogo | 0 | 0 | 0 | 0.00 |
| 20 | Jay Sinoway | 0 | 0 | 0 | 0.00 |
| 36 | Logan Campbell | 0 | 0 | 0 | 0.00 |
| 37 | Emry Ouellette | 0 | 0 | 0 | 0.00 |
| 59 | Holden Dumeer | 0 | 0 | 0 | 2.00 |
| 66 | Ryan Dooley | 0 | 0 | 0 | 0.00 |
| 84 | Nicholas Mirek | 0 | 0 | 0 | 2.00 |
| 88 | Cameron Roy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |