16E V Hockey Young Kings | 5 |
16E Junior Bruins White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Thu, Jul. 10, 2025 11:10 AM | CN-Summerlin A | 16E V Hockey Young Kings | 16E Junior Bruins White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E V Hockey Young Kings | 2 | 2 | 1 | 5 |
| 16E Junior Bruins White | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E V Hockey Young Kings | 0 | 0 | 0 | 0 |
| 16E Junior Bruins White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16E V Hockey Young Kings | -- |
| 16E Junior Bruins White | -- |
| Period 1 |
|---|
| 16E V Hockey Young Kings at 11:00 (PP) - #82 - Bough from #8 - Smith |
| 16E Junior Bruins White at 3:32 - #75 Bennett Plante |
| 16E V Hockey Young Kings at 3:13 - #82 - Bough from #22 - Peavy and #72 - DiGaetano |
| 16E Junior Bruins White at 1:00 (PP) - #18 Carmelo Almonte from #98 Alice Legault |
| Period 2 |
| 16E V Hockey Young Kings at 6:48 (SH) - #22 - Peavy from #44 - Talbott |
| 16E Junior Bruins White at 6:32 (PP) - #88 Cassie Burns from #34 Nathan Duphiney and #98 Alice Legault |
| 16E V Hockey Young Kings at 0:08 - #82 - Bough from #8 - Smith and #98 - Broll |
| Period 3 |
| 16E V Hockey Young Kings at 13:09 - #98 - Broll |
| 16E Junior Bruins White at 2:40 - #9 Austin Thornton from #71 Barrett Hinkley |
| Period 1 |
|---|
| 16E Junior Bruins White at 14:22 - #16 Nathan DiPersio for Trip Minor 7.4(2 pim) |
| 16E Junior Bruins White at 12:51 - #4 Tyler Bunten for Trip Minor 7.4(2 pim) |
| Period 2 |
| 16E Junior Bruins White at 14:24 - #26 Blake Sullivan for Trip Minor 7.4(2 pim) |
| 16E V Hockey Young Kings at 11:25 - #77 - Tam for Trip Minor 7.4(2 pim) |
| 16E V Hockey Young Kings at 7:34 - #8 - Smith for Trip Minor 7.4(2 pim) |
| Period 3 |
| 16E Junior Bruins White at 7:42 - #92 Matthew Harney for Trip Minor 7.4(2 pim) |
| 16E V Hockey Young Kings at 5:40 - #34 - Mortsen for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | - Bough | 3 | 0 | 3 | 0.00 |
| 22 | - Peavy | 1 | 1 | 2 | 0.00 |
| 98 | - Broll | 1 | 1 | 2 | 0.00 |
| 8 | - Smith | 0 | 2 | 2 | 2.00 |
| 44 | - Talbott | 0 | 1 | 1 | 0.00 |
| 72 | - DiGaetano | 0 | 1 | 1 | 0.00 |
| 3 | - Norris | 0 | 0 | 0 | 0.00 |
| 27 | - Polidor | 0 | 0 | 0 | 0.00 |
| 32 | - Ackford | 0 | 0 | 0 | 0.00 |
| 34 | - Mortsen | 0 | 0 | 0 | 2.00 |
| 77 | - Tam | 0 | 0 | 0 | 2.00 |
| 81 | - Acorn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Alice Legault | 0 | 2 | 2 | 0.00 |
| 9 | Austin Thornton | 1 | 0 | 1 | 0.00 |
| 18 | Carmelo Almonte | 1 | 0 | 1 | 0.00 |
| 75 | Bennett Plante | 1 | 0 | 1 | 0.00 |
| 88 | Cassie Burns | 1 | 0 | 1 | 0.00 |
| 34 | Nathan Duphiney | 0 | 1 | 1 | 0.00 |
| 71 | Barrett Hinkley | 0 | 1 | 1 | 0.00 |
| 4 | Tyler Bunten | 0 | 0 | 0 | 2.00 |
| 16 | Nathan DiPersio | 0 | 0 | 0 | 2.00 |
| 16 | Riley Fairbanks | 0 | 0 | 0 | 0.00 |
| 22 | Tommy McElaney | 0 | 0 | 0 | 0.00 |
| 24 | Derek Connor | 0 | 0 | 0 | 0.00 |
| 26 | Blake Sullivan | 0 | 0 | 0 | 2.00 |
| 35 | Matthew Cozza | 0 | 0 | 0 | 0.00 |
| 63 | Charlotte Mushel | 0 | 0 | 0 | 0.00 |
| 81 | Rocky Brooks | 0 | 0 | 0 | 0.00 |
| 92 | Matthew Harney | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |