16E Toronto Pro Hockey | 2 |
16E Western Selects | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Thu, Jul. 10, 2025 4:30 PM | CN-Summerlin A | 16E Toronto Pro Hockey | 16E Western Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E Toronto Pro Hockey | 0 | 0 | 2 | 2 |
| 16E Western Selects | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E Toronto Pro Hockey | 0 | 0 | 0 | 0 |
| 16E Western Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16E Toronto Pro Hockey | -- |
| 16E Western Selects | -- |
| Period 1 |
|---|
| 16E Western Selects at 3:17 - #5 Matthew Jones from #49 Kippton Pinkelman |
| 16E Western Selects at 2:45 - #7 Nathaniel Hartmann from #97 William Surh |
| Period 2 |
| 16E Western Selects at 1:45 - #68 Abram Gasperino from #8 Declan Lough |
| Period 3 |
| 16E Toronto Pro Hockey at 9:46 - #8 Blake Charlton from #61 Rylan Vankos |
| 16E Western Selects at 8:31 - #1 Logan McGregor from #34 Zach Mann |
| 16E Toronto Pro Hockey at 6:16 (PP) - #9 George Kaloczi from #77 Camden Neuhold |
| 16E Western Selects at 4:19 (PP) - #91 Moose Schoenfeld from #49 Kippton Pinkelman and #5 Matthew Jones |
| 16E Western Selects at 0:57 (EN) - #49 Kippton Pinkelman |
| Period 1 |
|---|
| 16E Western Selects at 10:59 - #81 Ty Strickland for Trip Minor 7.4(2 pim) |
| 16E Western Selects at 4:21 - #82 Forrest Fitz for Trip Minor 7.4(2 pim) |
| 16E Toronto Pro Hockey at 3:46 - #77 Camden Neuhold for Interference Minor 7.3a(2 pim) |
| Period 2 |
| 16E Toronto Pro Hockey at 8:33 - #87 Zaiden Lee for Body Contact Minor 6.2a / b(2 pim) |
| 16E Western Selects at 7:40 - #91 Moose Schoenfeld for Rough Minor 6.7K(2 pim) |
| 16E Toronto Pro Hockey at 4:44 - #23 Hayden Crowe for Rough Minor 6.7K(2 pim) |
| Period 3 |
| 16E Western Selects at 8:07 - #81 Ty Strickland for Trip Minor 7.4(2 pim) |
| 16E Toronto Pro Hockey at 5:52 - #23 Hayden Crowe for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Blake Charlton | 1 | 0 | 1 | 0.00 |
| 9 | George Kaloczi | 1 | 0 | 1 | 0.00 |
| 61 | Rylan Vankos | 0 | 1 | 1 | 0.00 |
| 77 | Camden Neuhold | 0 | 1 | 1 | 2.00 |
| 2 | Stefan Caruso | 0 | 0 | 0 | 0.00 |
| 4 | Jhay Birdsall | 0 | 0 | 0 | 0.00 |
| 15 | Matteo Moracci | 0 | 0 | 0 | 0.00 |
| 19 | Kieran Collins | 0 | 0 | 0 | 0.00 |
| 21 | Connor Stephan | 0 | 0 | 0 | 0.00 |
| 23 | Hayden Crowe | 0 | 0 | 0 | 4.00 |
| 34 | Blake Gil | 0 | 0 | 0 | 0.00 |
| 87 | Zaiden Lee | 0 | 0 | 0 | 2.00 |
| 88 | Andreas Faragitakis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Kippton Pinkelman | 1 | 2 | 3 | 0.00 |
| 5 | Matthew Jones | 1 | 1 | 2 | 0.00 |
| 1 | Logan McGregor | 1 | 0 | 1 | 0.00 |
| 7 | Nathaniel Hartmann | 1 | 0 | 1 | 0.00 |
| 68 | Abram Gasperino | 1 | 0 | 1 | 0.00 |
| 91 | Moose Schoenfeld | 1 | 0 | 1 | 2.00 |
| 8 | Declan Lough | 0 | 1 | 1 | 0.00 |
| 34 | Zach Mann | 0 | 1 | 1 | 0.00 |
| 97 | William Surh | 0 | 1 | 1 | 0.00 |
| 10 | Alexander Del Vecchio | 0 | 0 | 0 | 0.00 |
| 17 | Elijah Valenzuela | 0 | 0 | 0 | 0.00 |
| 18 | Donald Hallmark | 0 | 0 | 0 | 0.00 |
| 29 | Evan Beats | 0 | 0 | 0 | 0.00 |
| 33 | Ezekiel Maunder | 0 | 0 | 0 | 0.00 |
| 39 | Logan Glover | 0 | 0 | 0 | 0.00 |
| 81 | Ty Strickland | 0 | 0 | 0 | 4.00 |
| 82 | Forrest Fitz | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |