16E Toronto Pro Hockey | 3 |
16E V Hockey Young Kings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Tue, Jul. 08, 2025 8:00 AM | CN-Summerlin B | 16E Toronto Pro Hockey | 16E V Hockey Young Kings |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16E Toronto Pro Hockey | 1 | 1 | 1 | 0 | 3 |
| 16E V Hockey Young Kings | 0 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16E Toronto Pro Hockey | 0 | 0 | 0 | 0 | 0 |
| 16E V Hockey Young Kings | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16E Toronto Pro Hockey | -- |
| 16E V Hockey Young Kings | -- |
| Period 1 |
|---|
| 16E Toronto Pro Hockey at 1:41 (PP) - #4 Rylan Vankos from #9 George Kaloczi and #23 Hayden Crowe |
| Period 2 |
| 16E V Hockey Young Kings at 11:56 - #27 - Polidor |
| 16E V Hockey Young Kings at 10:38 - #22 - Peavy from #82 - Bough |
| 16E Toronto Pro Hockey at 2:12 - #1 Jhay Birdsall from #88 Stefan Caruso |
| Period 3 |
| 16E V Hockey Young Kings at 14:32 - #8 - Smith |
| 16E Toronto Pro Hockey at 11:51 - #23 Hayden Crowe |
| Period 4 |
| 16E V Hockey Young Kings at 0:01 - #27 - Polidor |
| Period 1 |
|---|
| 16E V Hockey Young Kings at 3:00 - #77 - Tam for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 16E Toronto Pro Hockey at 10:57 - #1 Jhay Birdsall for Rough Minor 6.7K(2 pim) |
| 16E V Hockey Young Kings at 10:57 - #72 - DiGaetano for Rough Minor 6.7K(2 pim) |
| 16E Toronto Pro Hockey at 9:36 - #88 Stefan Caruso for Body Contact Minor 6.2a / b(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Hayden Crowe | 1 | 1 | 2 | 0.00 |
| 1 | Jhay Birdsall | 1 | 0 | 1 | 2.00 |
| 4 | Rylan Vankos | 1 | 0 | 1 | 0.00 |
| 9 | George Kaloczi | 0 | 1 | 1 | 0.00 |
| 88 | Stefan Caruso | 0 | 1 | 1 | 2.00 |
| 3 | Andreas Faragitakis | 0 | 0 | 0 | 0.00 |
| 8 | Blake Charlton | 0 | 0 | 0 | 0.00 |
| 15 | Matteo Moracci | 0 | 0 | 0 | 0.00 |
| 19 | Kieran Collins | 0 | 0 | 0 | 0.00 |
| 21 | Connor Stephan | 0 | 0 | 0 | 0.00 |
| 34 | Blake Gil | 0 | 0 | 0 | 0.00 |
| 77 | Camden Neuhold | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | - Polidor | 2 | 0 | 2 | 0.00 |
| 8 | - Smith | 1 | 0 | 1 | 0.00 |
| 22 | - Peavy | 1 | 0 | 1 | 0.00 |
| 82 | - Bough | 0 | 1 | 1 | 0.00 |
| 3 | - Norris | 0 | 0 | 0 | 0.00 |
| 32 | - Ackford | 0 | 0 | 0 | 0.00 |
| 34 | - Mortsen | 0 | 0 | 0 | 0.00 |
| 44 | - Talbott | 0 | 0 | 0 | 0.00 |
| 72 | - DiGaetano | 0 | 0 | 0 | 2.00 |
| 77 | - Tam | 0 | 0 | 0 | 2.00 |
| 81 | - Acorn | 0 | 0 | 0 | 0.00 |
| 98 | - Broll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |