16E Western Selects | 4 |
16E MN Prospects | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Tue, Jul. 08, 2025 7:40 AM | AFC Henderson 1 | 16E Western Selects | 16E MN Prospects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E Western Selects | 1 | 3 | 0 | 4 |
| 16E MN Prospects | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E Western Selects | 0 | 0 | 0 | 0 |
| 16E MN Prospects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16E Western Selects | -- |
| 16E MN Prospects | -- |
| Period 1 |
|---|
| 16E Western Selects at 8:24 - #8 Declan Lough from #7 Nathaniel Hartmann and #17 Elijah Valenzuela |
| 16E MN Prospects at 8:16 - #34 Sutter Soper from #41 Colton Stewart |
| 16E MN Prospects at 5:15 - #34 Sutter Soper |
| Period 2 |
| 16E Western Selects at 13:59 - #34 Zach Mann from #49 Kippton Pinkelman |
| 16E MN Prospects at 12:05 - #88 Wyatt Stewart from #22 Sawyer Peterson and #21 Jude Petersen |
| 16E Western Selects at 7:05 - #18 Donald Hallmark from #82 Forrest Fitz |
| 16E MN Prospects at 4:32 - #21 Jude Petersen from #71 Sergiu Perzhu |
| 16E Western Selects at 0:01 - #91 Moose Schoenfeld from #10 Alexander Del Vecchio |
| Period 3 |
| 16E MN Prospects at 13:21 - #41 Colton Stewart |
| 16E MN Prospects at 13:03 - #34 Sutter Soper from #22 Sawyer Peterson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 16E MN Prospects at 14:23 - #71 Sergiu Perzhu for Rough Minor 6.7K(2 pim) |
| 16E MN Prospects at 13:00 - #71 Sergiu Perzhu for Unsportsmanlike(2 pim) |
| 16E Western Selects at 9:46 - #1 Logan McGregor for Trip Minor 7.4(2 pim) |
| 16E Western Selects at 3:56 - #17 Elijah Valenzuela for Unsportsmanlike(2 pim) |
| 16E MN Prospects at 3:23 - #34 Sutter Soper for Rough Minor 6.7K(2 pim) |
| 16E MN Prospects at 0:09 - #71 Sergiu Perzhu for Trip Minor 7.4(2 pim) |
| Period 3 |
| 16E MN Prospects at 13:39 - #21 Jude Petersen for Trip Minor 7.4(2 pim) |
| 16E MN Prospects at 9:50 - #34 Sutter Soper for Slash Minor 8.4(2 pim) |
| 16E Western Selects at 9:50 - #18 Donald Hallmark for Bench / Too Many Men(2 pim) |
| 16E MN Prospects at 6:25 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
| 16E Western Selects at 2:09 - #34 Zach Mann for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Declan Lough | 1 | 0 | 1 | 0.00 |
| 18 | Donald Hallmark | 1 | 0 | 1 | 2.00 |
| 34 | Zach Mann | 1 | 0 | 1 | 2.00 |
| 91 | Moose Schoenfeld | 1 | 0 | 1 | 0.00 |
| 7 | Nathaniel Hartmann | 0 | 1 | 1 | 0.00 |
| 10 | Alexander Del Vecchio | 0 | 1 | 1 | 0.00 |
| 17 | Elijah Valenzuela | 0 | 1 | 1 | 2.00 |
| 49 | Kippton Pinkelman | 0 | 1 | 1 | 0.00 |
| 82 | Forrest Fitz | 0 | 1 | 1 | 0.00 |
| 1 | Logan McGregor | 0 | 0 | 0 | 2.00 |
| 5 | Matthew Jones | 0 | 0 | 0 | 0.00 |
| 29 | Evan Beats | 0 | 0 | 0 | 0.00 |
| 33 | Ezekiel Maunder | 0 | 0 | 0 | 0.00 |
| 39 | Logan Glover | 0 | 0 | 0 | 0.00 |
| 68 | Abram Gasperino | 0 | 0 | 0 | 0.00 |
| 81 | Ty Strickland | 0 | 0 | 0 | 0.00 |
| 97 | William Surh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Sutter Soper | 3 | 0 | 3 | 4.00 |
| 21 | Jude Petersen | 1 | 1 | 2 | 2.00 |
| 41 | Colton Stewart | 1 | 1 | 2 | 0.00 |
| 22 | Sawyer Peterson | 0 | 2 | 2 | 0.00 |
| 88 | Wyatt Stewart | 1 | 0 | 1 | 0.00 |
| 71 | Sergiu Perzhu | 0 | 1 | 1 | 6.00 |
| 0 | Owen Diskerud | 0 | 0 | 0 | 0.00 |
| 5 | Jake Oliver | 0 | 0 | 0 | 0.00 |
| 10 | Finn Leeser | 0 | 0 | 0 | 0.00 |
| 11 | Evan Tofte | 0 | 0 | 0 | 0.00 |
| 55 | Lawson Gillies | 0 | 0 | 0 | 0.00 |
| 77 | Tommy Keiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |