16E CJR | 1 |
16E V Hockey Young Kings | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Wed, Jul. 09, 2025 11:00 AM | Hylo Park Arena | 16E CJR | 16E V Hockey Young Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E CJR | 1 | 0 | 0 | 1 |
| 16E V Hockey Young Kings | 8 | 3 | 5 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E CJR | 0 | 0 | 0 | 0 |
| 16E V Hockey Young Kings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16E CJR | -- |
| 16E V Hockey Young Kings | -- |
| Period 1 |
|---|
| 16E CJR at 8:56 - #34 Cody Richardson for Hooking Minor 7.2a(2 pim) |
| 16E V Hockey Young Kings at 5:31 - #22 - Peavy for Trip Minor 7.4(2 pim) |
| Period 2 |
| 16E CJR at 13:29 - #97 Evan Holmborg for Slash Minor 8.4(2 pim) |
| 16E V Hockey Young Kings at 11:18 - #44 - Talbott for Rough Minor 6.7K(2 pim) |
| 16E CJR at 8:03 - #16 Shane Boyce for Trip Minor 7.4(2 pim) |
| 16E CJR at 7:08 - #92 Ryan Kishbaugh for Body Contact Minor 6.2a / b(2 pim) |
| 16E V Hockey Young Kings at 7:05 - #44 - Talbott for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 16E V Hockey Young Kings at 7:09 - #8 - Smith for Hooking Minor 7.2a(2 pim) |
| 16E CJR at 4:38 - #16 Shane Boyce for Hooking Minor 7.2a(2 pim) |
| 16E V Hockey Young Kings at 2:06 - #82 - Bough for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Oliver Mello | 1 | 0 | 1 | 0.00 |
| 3 | George Massouh | 0 | 0 | 0 | 0.00 |
| 11 | Noah Holmborg | 0 | 0 | 0 | 0.00 |
| 16 | Chris Mcmanus | 0 | 0 | 0 | 0.00 |
| 16 | Shane Boyce | 0 | 0 | 0 | 4.00 |
| 24 | Jackson Post | 0 | 0 | 0 | 0.00 |
| 27 | Max Beaulieu | 0 | 0 | 0 | 0.00 |
| 31 | Logan Power | 0 | 0 | 0 | 0.00 |
| 34 | Cody Richardson | 0 | 0 | 0 | 2.00 |
| 72 | Ben Dagostino | 0 | 0 | 0 | 0.00 |
| 90 | Sully Mulheadn | 0 | 0 | 0 | 0.00 |
| 92 | Ryan Kishbaugh | 0 | 0 | 0 | 2.00 |
| 97 | Evan Holmborg | 0 | 0 | 0 | 2.00 |
| 97 | Jack Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | - Peavy | 3 | 3 | 6 | 2.00 |
| 98 | - Broll | 3 | 2 | 5 | 0.00 |
| 27 | - Polidor | 2 | 2 | 4 | 0.00 |
| 81 | - Acorn | 2 | 1 | 3 | 0.00 |
| 44 | - Talbott | 1 | 2 | 3 | 4.00 |
| 77 | - Tam | 1 | 2 | 3 | 0.00 |
| 34 | - Mortsen | 2 | 0 | 2 | 0.00 |
| 3 | - Norris | 1 | 0 | 1 | 0.00 |
| 8 | - Smith | 1 | 0 | 1 | 2.00 |
| 72 | - DiGaetano | 0 | 1 | 1 | 0.00 |
| 82 | - Bough | 0 | 1 | 1 | 2.00 |
| 32 | - Ackford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |