16E Junior Bruins Black | 5 |
16E Western Selects | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Wed, Jul. 09, 2025 9:10 AM | AFC Henderson 2 | 16E Junior Bruins Black | 16E Western Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E Junior Bruins Black | 0 | 3 | 2 | 5 |
| 16E Western Selects | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16E Junior Bruins Black | 0 | 0 | 0 | 0 |
| 16E Western Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16E Junior Bruins Black | -- |
| 16E Western Selects | -- |
| Period 1 |
|---|
| 16E Western Selects at 12:19 - #68 Abram Gasperino |
| 16E Western Selects at 1:47 - #7 Nathaniel Hartmann from #91 Moose Schoenfeld |
| Period 2 |
| 16E Junior Bruins Black at 14:49 - #93 Nolan Dryer from #10 Brent Farrell |
| 16E Junior Bruins Black at 12:41 - #93 Nolan Dryer |
| 16E Western Selects at 10:39 - #49 Kippton Pinkelman from #29 Evan Beats |
| 16E Junior Bruins Black at 0:22 - #3 William Marsh |
| Period 3 |
| 16E Western Selects at 14:14 - #10 Alexander Del Vecchio from #17 Elijah Valenzuela and #49 Kippton Pinkelman |
| 16E Junior Bruins Black at 10:45 - #59 Holden Dumeer from #36 Logan Campbell |
| 16E Junior Bruins Black at 7:03 - #3 William Marsh from #59 Holden Dumeer |
| 16E Western Selects at 5:52 - #10 Alexander Del Vecchio from #49 Kippton Pinkelman |
| 16E Western Selects at 5:01 - #7 Nathaniel Hartmann from #91 Moose Schoenfeld |
| 16E Western Selects at 3:32 - #49 Kippton Pinkelman |
| Period 1 |
|---|
| 16E Junior Bruins Black at 1:49 - #33 Hunter Smith for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| 16E Western Selects at 13:20 - #7 Nathaniel Hartmann for Trip Minor 7.4(2 pim) |
| 16E Junior Bruins Black at 11:44 - Bench PenaltyServed by #19 Bryce Pagos for Bench / Too Many Men(2 pim) |
| 16E Western Selects at 9:06 - #82 Forrest Fitz for Boarding 6.2a(2 pim) |
| 16E Western Selects at 8:01 - #17 Elijah Valenzuela for Hooking Minor 7.2a(2 pim) |
| 16E Junior Bruins Black at 0:55 - #33 Hunter Smith for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 16E Junior Bruins Black at 2:45 - #13 Lucas Diogo for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | William Marsh | 2 | 0 | 2 | 0.00 |
| 93 | Nolan Dryer | 2 | 0 | 2 | 0.00 |
| 59 | Holden Dumeer | 1 | 1 | 2 | 0.00 |
| 10 | Brent Farrell | 0 | 1 | 1 | 0.00 |
| 36 | Logan Campbell | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Adamczyk | 0 | 0 | 0 | 0.00 |
| 5 | Lachlan Murphy | 0 | 0 | 0 | 0.00 |
| 11 | Thomas Krous | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Diogo | 0 | 0 | 0 | 2.00 |
| 19 | Bryce Pagos | 0 | 0 | 0 | 0.00 |
| 20 | Jay Sinoway | 0 | 0 | 0 | 0.00 |
| 33 | Hunter Smith | 0 | 0 | 0 | 4.00 |
| 37 | Emry Ouellette | 0 | 0 | 0 | 0.00 |
| 66 | Ryan Dooley | 0 | 0 | 0 | 0.00 |
| 84 | Nicholas Mirek | 0 | 0 | 0 | 0.00 |
| 88 | Cameron Roy | 0 | 0 | 0 | 0.00 |
| 97 | Trevor Kong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Kippton Pinkelman | 2 | 2 | 4 | 0.00 |
| 7 | Nathaniel Hartmann | 2 | 0 | 2 | 2.00 |
| 10 | Alexander Del Vecchio | 2 | 0 | 2 | 0.00 |
| 91 | Moose Schoenfeld | 0 | 2 | 2 | 0.00 |
| 68 | Abram Gasperino | 1 | 0 | 1 | 0.00 |
| 17 | Elijah Valenzuela | 0 | 1 | 1 | 2.00 |
| 29 | Evan Beats | 0 | 1 | 1 | 0.00 |
| 1 | Logan McGregor | 0 | 0 | 0 | 0.00 |
| 5 | Matthew Jones | 0 | 0 | 0 | 0.00 |
| 8 | Declan Lough | 0 | 0 | 0 | 0.00 |
| 18 | Donald Hallmark | 0 | 0 | 0 | 0.00 |
| 33 | Ezekiel Maunder | 0 | 0 | 0 | 0.00 |
| 34 | Zach Mann | 0 | 0 | 0 | 0.00 |
| 39 | Logan Glover | 0 | 0 | 0 | 0.00 |
| 81 | Ty Strickland | 0 | 0 | 0 | 0.00 |
| 82 | Forrest Fitz | 0 | 0 | 0 | 2.00 |
| 97 | William Surh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |