16E V Hockey Young Kings | 5 |
16E Junior Bruins Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Thu, Jul. 10, 2025 4:20 PM | CN-Summerlin B | 16E V Hockey Young Kings | 16E Junior Bruins Black |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16E V Hockey Young Kings | 2 | 2 | 0 | 1 | 5 |
| 16E Junior Bruins Black | 0 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16E V Hockey Young Kings | 0 | 0 | 0 | 0 | 0 |
| 16E Junior Bruins Black | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16E V Hockey Young Kings | -- |
| 16E Junior Bruins Black | -- |
| Period 1 |
|---|
| 16E V Hockey Young Kings at 6:17 - #3 - Norris from #27 - Polidor |
| 16E V Hockey Young Kings at 4:13 - #3 - Norris from #98 - Broll and #8 - Smith |
| Period 2 |
| 16E Junior Bruins Black at 7:34 - #88 Cameron Roy from #66 Ryan Dooley and #13 Lucas Diogo |
| 16E V Hockey Young Kings at 3:16 - #34 - Mortsen |
| 16E V Hockey Young Kings at 0:51 - #3 - Norris |
| Period 3 |
| 16E Junior Bruins Black at 12:30 (PP) - #5 Lachlan Murphy from #97 Trevor Kong |
| 16E Junior Bruins Black at 5:15 - #88 Cameron Roy from #3 William Marsh |
| 16E Junior Bruins Black at 3:21 - #88 Cameron Roy from #66 Ryan Dooley and #3 William Marsh |
| Period 4 |
| 16E V Hockey Young Kings at 1:00 - #27 - Polidor from #34 - Mortsen |
| Period 1 |
|---|
| 16E Junior Bruins Black at 12:09 - #37 Emry Ouellette for Trip Minor 7.4(2 pim) |
| 16E V Hockey Young Kings at 10:24 - #72 - DiGaetano for Hooking Minor 7.2a(2 pim) |
| 16E Junior Bruins Black at 4:19 - #33 Hunter Smith for Body Contact Minor 6.2a / b(2 pim) |
| 16E V Hockey Young Kings at 2:49 - #34 - Mortsen for Slash Minor 8.4(2 pim) |
| Period 2 |
| 16E V Hockey Young Kings at 12:12 - #77 - TamServed by #27 - Polidor for Trip Minor 7.4(2 pim) |
| 16E Junior Bruins Black at 4:10 - #10 Brent Farrell for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 16E V Hockey Young Kings at 14:01 - #22 - Peavy for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | - Norris | 3 | 0 | 3 | 0.00 |
| 27 | - Polidor | 1 | 1 | 2 | 0.00 |
| 34 | - Mortsen | 1 | 1 | 2 | 2.00 |
| 8 | - Smith | 0 | 1 | 1 | 0.00 |
| 98 | - Broll | 0 | 1 | 1 | 0.00 |
| 22 | - Peavy | 0 | 0 | 0 | 2.00 |
| 32 | - Ackford | 0 | 0 | 0 | 0.00 |
| 44 | - Talbott | 0 | 0 | 0 | 0.00 |
| 72 | - DiGaetano | 0 | 0 | 0 | 2.00 |
| 77 | - Tam | 0 | 0 | 0 | 2.00 |
| 81 | - Acorn | 0 | 0 | 0 | 0.00 |
| 82 | - Bough | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Cameron Roy | 3 | 0 | 3 | 0.00 |
| 3 | William Marsh | 0 | 2 | 2 | 0.00 |
| 66 | Ryan Dooley | 0 | 2 | 2 | 0.00 |
| 5 | Lachlan Murphy | 1 | 0 | 1 | 0.00 |
| 13 | Lucas Diogo | 0 | 1 | 1 | 0.00 |
| 97 | Trevor Kong | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Adamczyk | 0 | 0 | 0 | 0.00 |
| 10 | Brent Farrell | 0 | 0 | 0 | 2.00 |
| 11 | Thomas Krous | 0 | 0 | 0 | 0.00 |
| 19 | Bryce Pagos | 0 | 0 | 0 | 0.00 |
| 20 | Jay Sinoway | 0 | 0 | 0 | 0.00 |
| 33 | Hunter Smith | 0 | 0 | 0 | 2.00 |
| 36 | Logan Campbell | 0 | 0 | 0 | 0.00 |
| 37 | Emry Ouellette | 0 | 0 | 0 | 2.00 |
| 59 | Holden Dumeer | 0 | 0 | 0 | 0.00 |
| 84 | Nicholas Mirek | 0 | 0 | 0 | 0.00 |
| 93 | Nolan Dryer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |