13 Western Selects | 3 |
13 Michigan Selects | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Thu, Jul. 10, 2025 10:30 AM | AFC Henderson 2 | 13 Western Selects | 13 Michigan Selects |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 13 Western Selects | 2 | 1 | 0 | 0 | 3 |
| 13 Michigan Selects | 0 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 13 Western Selects | 0 | 0 | 0 | 0 | 0 |
| 13 Michigan Selects | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Western Selects | -- |
| 13 Michigan Selects | -- |
| Period 1 |
|---|
| 13 Western Selects at 13:56 - #16 MADDOX AGIUS from #36 KYAN TOSCZAK |
| 13 Western Selects at 8:10 - #7 MASON LEVANDOWSKY from #19 AUSTIN HELWIG |
| Period 2 |
| 13 Michigan Selects at 13:36 - #10 Mark Mano from #16 Jack Blair and #43 Rigdon Depew |
| 13 Western Selects at 8:32 - #7 MASON LEVANDOWSKY from #93 ZAK RAPPLEYEA |
| Period 3 |
| 13 Michigan Selects at 4:08 - #49 Louis Martin from #87 Austin Xiong |
| 13 Michigan Selects at 3:39 - #87 Austin Xiong |
| Period 4 |
| 13 Michigan Selects at 0:01 - #14 Everett Vance |
| Period 1 |
|---|
| 13 Michigan Selects at 12:27 - #53 Anthony Wickersham for Cross Check Minor 8.2(2 pim) |
| 13 Michigan Selects at 10:01 - #91 Jack Hicks for Body Contact Minor 6.2a / b(2 pim) |
| 13 Western Selects at 6:20 - #25 ETHAN FAN for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| 13 Western Selects at 7:26 - #36 KYAN TOSCZAK for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | MASON LEVANDOWSKY | 2 | 0 | 2 | 0.00 |
| 16 | MADDOX AGIUS | 1 | 0 | 1 | 0.00 |
| 19 | AUSTIN HELWIG | 0 | 1 | 1 | 0.00 |
| 36 | KYAN TOSCZAK | 0 | 1 | 1 | 2.00 |
| 93 | ZAK RAPPLEYEA | 0 | 1 | 1 | 0.00 |
| 8 | BRAYDEN KERR | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Pewsey | 0 | 0 | 0 | 0.00 |
| 11 | LINCOLN PINKELMAN | 0 | 0 | 0 | 0.00 |
| 13 | HUNTER HAAKE | 0 | 0 | 0 | 0.00 |
| 20 | HARRISON COOK | 0 | 0 | 0 | 0.00 |
| 21 | KEATON WYNNE | 0 | 0 | 0 | 0.00 |
| 25 | ETHAN FAN | 0 | 0 | 0 | 2.00 |
| 28 | OWEN RUSSELL | 0 | 0 | 0 | 0.00 |
| 35 | BEAN DANE | 0 | 0 | 0 | 0.00 |
| 71 | CARTER THOMPSON | 0 | 0 | 0 | 0.00 |
| 96 | AARON NEILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Austin Xiong | 1 | 1 | 2 | 0.00 |
| 10 | Mark Mano | 1 | 0 | 1 | 0.00 |
| 14 | Everett Vance | 1 | 0 | 1 | 0.00 |
| 49 | Louis Martin | 1 | 0 | 1 | 0.00 |
| 16 | Jack Blair | 0 | 1 | 1 | 0.00 |
| 43 | Rigdon Depew | 0 | 1 | 1 | 0.00 |
| 15 | Qianjian Xu | 0 | 0 | 0 | 0.00 |
| 21 | Colin Kim | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Sladich | 0 | 0 | 0 | 0.00 |
| 53 | Anthony Wickersham | 0 | 0 | 0 | 2.00 |
| 55 | Jingyun Ge | 0 | 0 | 0 | 0.00 |
| 91 | Jack Hicks | 0 | 0 | 0 | 2.00 |
| 95 | Channing Burrow | 0 | 0 | 0 | 0.00 |
| 96 | Boston Constant | 0 | 0 | 0 | 0.00 |
| 98 | Anderson Wang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |