2013 - 13 Michigan Selects
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | 13 Michigan Selects | Prohoc Kings of Vegas - 2013 | 49 | 6 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2015 | | - | | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2015 | | - | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2016 | | - | | 7 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2016 | | - | | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2017 | | - | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 49 | 13 Michigan Selects | Martin, Louis | 6 | 7 | 5 | 12 | 2.00 | 1.17 | 0.83 | 0 | 0 | 0 | 8.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |