13 Michigan Selects | 7 |
13 Junior Bruins | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Fri, Jul. 11, 2025 8:40 AM | Hylo Park Arena | 13 Michigan Selects | 13 Junior Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Michigan Selects | 0 | 2 | 5 | 7 |
| 13 Junior Bruins | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Michigan Selects | 0 | 0 | 0 | 0 |
| 13 Junior Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Michigan Selects | -- |
| 13 Junior Bruins | -- |
| Period 1 |
|---|
| 13 Junior Bruins at 12:26 - #14 Cooper Thornton from #9 Cam Dryer |
| Period 2 |
| 13 Junior Bruins at 13:01 - #14 Cooper Thornton from #88 Chris Burns |
| 13 Michigan Selects at 9:38 - #98 Anderson Wang from #35 Vincent Sladich |
| 13 Michigan Selects at 6:49 - #49 Louis Martin from #55 Jingyun Ge |
| Period 3 |
| 13 Michigan Selects at 14:19 - #91 Jack Hicks from #53 Anthony Wickersham |
| 13 Michigan Selects at 8:52 - #15 Qianjian Xu from #55 Jingyun Ge |
| 13 Michigan Selects at 6:36 - #53 Anthony Wickersham from #21 Colin Kim |
| 13 Michigan Selects at 5:41 - #10 Mark Mano from #91 Jack Hicks |
| 13 Michigan Selects at 5:01 - #96 Boston Constant from #10 Mark Mano |
| Period 1 |
|---|
| 13 Michigan Selects at 9:49 - #49 Louis Martin for Slash Minor 8.4(2 pim) |
| 13 Junior Bruins at 7:14 - #33 JJ Kneeland for Trip Minor 7.4(2 pim) |
| 13 Michigan Selects at 4:48 - #43 Rigdon Depew for High Stick Minor 8.3a(2 pim) |
| 13 Junior Bruins at 1:10 - #97 Luca Mosca for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 13 Junior Bruins at 0:25 - #7 Will Collaton for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mark Mano | 1 | 1 | 2 | 0.00 |
| 53 | Anthony Wickersham | 1 | 1 | 2 | 0.00 |
| 91 | Jack Hicks | 1 | 1 | 2 | 0.00 |
| 55 | Jingyun Ge | 0 | 2 | 2 | 0.00 |
| 15 | Qianjian Xu | 1 | 0 | 1 | 0.00 |
| 49 | Louis Martin | 1 | 0 | 1 | 2.00 |
| 96 | Boston Constant | 1 | 0 | 1 | 0.00 |
| 98 | Anderson Wang | 1 | 0 | 1 | 0.00 |
| 21 | Colin Kim | 0 | 1 | 1 | 0.00 |
| 35 | Vincent Sladich | 0 | 1 | 1 | 0.00 |
| 14 | Everett Vance | 0 | 0 | 0 | 0.00 |
| 16 | Jack Blair | 0 | 0 | 0 | 0.00 |
| 43 | Rigdon Depew | 0 | 0 | 0 | 2.00 |
| 87 | Austin Xiong | 0 | 0 | 0 | 0.00 |
| 95 | Channing Burrow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cooper Thornton | 2 | 0 | 2 | 0.00 |
| 9 | Cam Dryer | 0 | 1 | 1 | 0.00 |
| 88 | Chris Burns | 0 | 1 | 1 | 0.00 |
| 1 | Matteo Umansky | 0 | 0 | 0 | 0.00 |
| 7 | Will Collaton | 0 | 0 | 0 | 2.00 |
| 15 | Alex D'Agostino | 0 | 0 | 0 | 0.00 |
| 18 | Chase Pagos | 0 | 0 | 0 | 0.00 |
| 19 | Ryan Farkas | 0 | 0 | 0 | 0.00 |
| 23 | Sonny Grealish | 0 | 0 | 0 | 0.00 |
| 24 | Ryan Harney | 0 | 0 | 0 | 0.00 |
| 26 | Max Pedersen | 0 | 0 | 0 | 0.00 |
| 33 | JJ Kneeland | 0 | 0 | 0 | 2.00 |
| 97 | Luca Mosca | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |