17 Junior Bruins Gold | 7 |
17 Manitoba Jr. Ice | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 08, 2026 1:20 PM | CN-Summerlin B | 17 Junior Bruins Gold | 17 Manitoba Jr. Ice |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 Junior Bruins Gold | 6 | 2 | 4 | 12 |
| 17 Manitoba Jr. Ice | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 Junior Bruins Gold | 0 | 0 | 53 | 53 |
| 17 Manitoba Jr. Ice | 0 | 0 | 30 | 30 |
| Power Plays | |
|---|---|
| 17 Junior Bruins Gold | -- |
| 17 Manitoba Jr. Ice | -- |
| Period 1 |
|---|
| 17 Junior Bruins Gold at 13:57 - #7 Lawson Shaw from #98 Preston Shaw |
| 17 Junior Bruins Gold at 12:25 - #18 Dylan McLennan from #70 Ryan Ferreira |
| 17 Junior Bruins Gold at 10:22 - #13 Charlie Sherry from #16 Duke Boyer |
| 17 Junior Bruins Gold at 9:16 - #16 Duke Boyer from #2 Owen Young |
| 17 Junior Bruins Gold at 1:48 - #70 Ryan Ferreira |
| 17 Junior Bruins Gold at 1:48 (PP) - #13 Charlie Sherry from #7 Lawson Shaw and #21 Andrew Hawryluk |
| Period 2 |
| 17 Junior Bruins Gold at 1:10 - #18 Dylan McLennan |
| 17 Manitoba Jr. Ice at 1:10 - #16 Steven Kemp |
| 17 Junior Bruins Gold at 0:01 - #21 Andrew Hawryluk from #98 Preston Shaw |
| 17 Manitoba Jr. Ice at 0:01 - #16 Steven Kemp |
| Period 3 |
| 17 Junior Bruins Gold at 11:34 - #16 Duke Boyer |
| 17 Junior Bruins Gold at 11:34 - #7 Lawson Shaw |
| 17 Junior Bruins Gold at 11:34 (PP) - #18 Dylan McLennan from #70 Ryan Ferreira |
| 17 Junior Bruins Gold at 10:24 - #21 Andrew Hawryluk |
| Period 1 |
|---|
| 17 Manitoba Jr. Ice at 10:20 - #6 Lucas Carlson for Trip Minor 7.4(2 pim) |
| 17 Manitoba Jr. Ice at 1:48 - #8 Dalton Dorran for Trip Minor 7.4(2 pim) |
| Period 2 |
| 17 Manitoba Jr. Ice at 12:50 - #6 Lucas Carlson for Trip Minor 7.4(2 pim) |
| 17 Manitoba Jr. Ice at 1:10 - #8 Dalton Dorran for Unsportsmanlike(2 pim) |
| 17 Junior Bruins Gold at 0:29 - #4 Henry Teynor for Holding Minor 7.1a(2 pim) |
| Period 3 |
| 17 Junior Bruins Gold at 10:24 - #13 Charlie Sherry for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Dylan McLennan | 3 | 0 | 3 | 0.00 |
| 7 | Lawson Shaw | 2 | 1 | 3 | 0.00 |
| 16 | Duke Boyer | 2 | 1 | 3 | 0.00 |
| 21 | Andrew Hawryluk | 2 | 1 | 3 | 0.00 |
| 70 | Ryan Ferreira | 1 | 2 | 3 | 0.00 |
| 13 | Charlie Sherry | 2 | 0 | 2 | 2.00 |
| 98 | Preston Shaw | 0 | 2 | 2 | 0.00 |
| 2 | Owen Young | 0 | 1 | 1 | 0.00 |
| 3 | Emmett Cannon | 0 | 0 | 0 | 0.00 |
| 4 | Henry Teynor | 0 | 0 | 0 | 2.00 |
| 7 | Matthew Walsh | 0 | 0 | 0 | 0.00 |
| 27 | Casey O'Leary | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Morris | 0 | 0 | 0 | 0.00 |
| 34 | Gavin Cavanaugh | 0 | 0 | 0 | 0.00 |
| 35 | Hunter Tougas | 0 | 0 | 0 | 0.00 |
| 88 | Colin Cassell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Steven Kemp | 2 | 0 | 2 | 0.00 |
| Nixon Feiffer | 0 | 0 | 0 | 0.00 | |
| Theo Stokes | 0 | 0 | 0 | 0.00 | |
| 1 | Lucas Williams | 0 | 0 | 0 | 0.00 |
| 4 | Gordon Pullar | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Carlson | 0 | 0 | 0 | 4.00 |
| 7 | Ryatt Wyson | 0 | 0 | 0 | 0.00 |
| 8 | Dalton Dorran | 0 | 0 | 0 | 4.00 |
| 10 | Mark Rizzo | 0 | 0 | 0 | 0.00 |
| 13 | Liam Thorpe | 0 | 0 | 0 | 0.00 |
| 14 | Troy Seals | 0 | 0 | 0 | 0.00 |
| 15 | Landon Cuitita | 0 | 0 | 0 | 0.00 |
| 17 | Blake Mercado | 0 | 0 | 0 | 0.00 |
| 18 | Christian Chiavetta | 0 | 0 | 0 | 0.00 |
| 19 | Emma Sablan | 0 | 0 | 0 | 0.00 |
| 31 | Jett Vader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |