17 Junior Bruins White | 2 |
17 Western Selects Black | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jul. 10, 2026 12:50 PM | CN-Summerlin B | 17 Junior Bruins White | 17 Western Selects Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 Junior Bruins White | 0 | 1 | 1 | 2 |
| 17 Western Selects Black | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 Junior Bruins White | 0 | 0 | 0 | 0 |
| 17 Western Selects Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 17 Junior Bruins White | -- |
| 17 Western Selects Black | -- |
| Period 1 |
|---|
| 17 Western Selects Black at 11:09 - #18 Easton CAMPBELL from #53 Connor FILSON |
| 17 Western Selects Black at 6:55 (PP) - #19 Liam SANDHU from #94 Jaxson OSTROW and #24 Tucker SPINELLA |
| Period 2 |
| 17 Western Selects Black at 14:51 (SH) - #53 Connor FILSON |
| 17 Western Selects Black at 5:34 (SH) - #53 Connor FILSON |
| 17 Western Selects Black at 4:12 - #18 Easton CAMPBELL from #27 Austin BRIONES |
| 17 Junior Bruins White at 3:48 - #6 Duke Wilde from #11 Sean Lucas |
| Period 3 |
| 17 Western Selects Black at 11:47 - #94 Jaxson OSTROW |
| 17 Junior Bruins White at 11:29 - #23 Max Carter |
| 17 Western Selects Black at 7:53 - #94 Jaxson OSTROW |
| 17 Western Selects Black at 0:25 - #53 Connor FILSON |
| Period 1 |
|---|
| 17 Junior Bruins White at 13:32 - #87 Aiden Malone for Rough Minor 6.7K(2 pim) |
| 17 Junior Bruins White at 9:39 - #11 Sean Lucas for Rough Minor 6.7K(2 pim) |
| 17 Junior Bruins White at 8:02 - #81 Boden Frey for Rough Minor 6.7K(2 pim) |
| 17 Western Selects Black at 6:11 - #43 Kodiak RHODES for Rough Minor 6.7K(2 pim) |
| 17 Junior Bruins White at 6:11 - #17 Jameson Keating for Rough Minor 6.7K(2 pim) |
| 17 Western Selects Black at 5:04 - #19 Liam SANDHU for Rough Minor 6.7K(2 pim) |
| 17 Western Selects Black at 0:54 - #94 Jaxson OSTROW for Slash Minor 8.4(2 pim) |
| Period 2 |
| 17 Junior Bruins White at 11:03 - #16 Benjamin King for Trip Minor 7.4(2 pim) |
| 17 Western Selects Black at 9:08 - #24 Tucker SPINELLA for Rough Minor 6.7K(2 pim) |
| 17 Western Selects Black at 8:36 - #94 Jaxson OSTROW for Trip Minor 7.4(2 pim) |
| 17 Western Selects Black at 8:04 - #19 Liam SANDHU for Cross Check Minor 8.2(2 pim) |
| 17 Western Selects Black at 1:37 - #87 Nicholas SNITZER for Interference Minor 7.3a(2 pim) |
| Period 3 |
| 17 Western Selects Black at 11:32 - #19 Liam SANDHU for Rough Minor 6.7K(2 pim) |
| 17 Western Selects Black at 10:38 - #18 Easton CAMPBELL for Slash Minor 8.4(2 pim) |
| 17 Junior Bruins White at 6:50 - #16 Benjamin King for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Duke Wilde | 1 | 0 | 1 | 0.00 |
| 23 | Max Carter | 1 | 0 | 1 | 0.00 |
| 11 | Sean Lucas | 0 | 1 | 1 | 2.00 |
| 1 | Ryan Lawler | 0 | 0 | 0 | 0.00 |
| 8 | Carter Kochanasz | 0 | 0 | 0 | 0.00 |
| 14 | Greyson Livernois | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin King | 0 | 0 | 0 | 4.00 |
| 17 | Jameson Keating | 0 | 0 | 0 | 2.00 |
| 71 | Jaxson Smith | 0 | 0 | 0 | 0.00 |
| 77 | Logan Przepiorka | 0 | 0 | 0 | 0.00 |
| 81 | Boden Frey | 0 | 0 | 0 | 2.00 |
| 87 | Aiden Malone | 0 | 0 | 0 | 2.00 |
| 89 | Aiden O'Donnell | 0 | 0 | 0 | 0.00 |
| 91 | Colman Shinney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Connor FILSON | 3 | 1 | 4 | 0.00 |
| 94 | Jaxson OSTROW | 2 | 1 | 3 | 4.00 |
| 18 | Easton CAMPBELL | 2 | 0 | 2 | 2.00 |
| 19 | Liam SANDHU | 1 | 0 | 1 | 6.00 |
| 24 | Tucker SPINELLA | 0 | 1 | 1 | 2.00 |
| 27 | Austin BRIONES | 0 | 1 | 1 | 0.00 |
| 5 | Gustaf AHROON | 0 | 0 | 0 | 0.00 |
| 12 | Breck McMAHAN | 0 | 0 | 0 | 0.00 |
| 25 | Zachary YANG | 0 | 0 | 0 | 0.00 |
| 33 | Jacob MENDRIN | 0 | 0 | 0 | 0.00 |
| 39 | Dillon SILVER | 0 | 0 | 0 | 0.00 |
| 43 | Kodiak RHODES | 0 | 0 | 0 | 2.00 |
| 55 | Victor PIETRAS | 0 | 0 | 0 | 0.00 |
| 71 | Wyatt SIGALET | 0 | 0 | 0 | 0.00 |
| 72 | Damyon BLANCHARD | 0 | 0 | 0 | 0.00 |
| 87 | Nicholas SNITZER | 0 | 0 | 0 | 2.00 |
| 97 | Axel FAGEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |