17 Western Selects Black | 3 |
17 Junior Bruins White | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 09, 2026 11:40 AM | AFC Henderson 1 | 17 Western Selects Black | 17 Junior Bruins White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 Western Selects Black | 0 | 1 | 2 | 3 |
| 17 Junior Bruins White | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 Western Selects Black | 0 | 0 | 0 | 0 |
| 17 Junior Bruins White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 17 Western Selects Black | -- |
| 17 Junior Bruins White | -- |
| Period 1 |
|---|
| 17 Junior Bruins White at 14:21 - #6 Duke Wilde from #23 Max Carter and #77 Logan Przepiorka |
| 17 Junior Bruins White at 11:02 - #11 Sean Lucas from #16 Benjamin King |
| 17 Junior Bruins White at 10:47 - #6 Duke Wilde from #17 Jameson Keating |
| 17 Junior Bruins White at 4:46 - #77 Logan Przepiorka |
| Period 2 |
| 17 Western Selects Black at 3:58 - #87 Nicholas SNITZER from #94 Jaxson OSTROW |
| 17 Junior Bruins White at 2:57 - #11 Sean Lucas from #89 Aiden O'Donnell |
| 17 Junior Bruins White at 1:48 - #23 Max Carter from #91 Colman Shinney and #11 Sean Lucas |
| 17 Junior Bruins White at 0:34 - #11 Sean Lucas from #89 Aiden O'Donnell and #77 Logan Przepiorka |
| Period 3 |
| 17 Junior Bruins White at 6:08 - #17 Jameson Keating from #23 Max Carter |
| 17 Western Selects Black at 3:09 - #24 Tucker SPINELLA from #87 Nicholas SNITZER |
| 17 Junior Bruins White at 1:59 - #23 Max Carter from #11 Sean Lucas |
| 17 Western Selects Black at 0:21 - #19 Liam SANDHU from #53 Connor FILSON and #94 Jaxson OSTROW |
| Period 1 |
|---|
| 17 Western Selects Black at 9:48 - #94 Jaxson OSTROW for Trip Minor 7.4(2 pim) |
| 17 Junior Bruins White at 7:02 - #16 Benjamin King for Hooking Minor 7.2a(2 pim) |
| 17 Junior Bruins White at 3:16 - #77 Logan Przepiorka for Rough Minor 6.7K(2 pim) |
| 17 Western Selects Black at 3:16 - #94 Jaxson OSTROW for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 17 Junior Bruins White at 10:19 - #14 Greyson Livernois for Trip Minor 7.4(2 pim) |
| 17 Western Selects Black at 9:47 - #87 Nicholas SNITZER for Slash Minor 8.4(2 pim) |
| 17 Western Selects Black at 5:23 - #5 Gustaf AHROON for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 17 Western Selects Black at 13:55 - #71 Wyatt SIGALET for Holding Minor 7.1a(2 pim) |
| 17 Junior Bruins White at 4:47 - #91 Colman Shinney for Delay of Game 10.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Nicholas SNITZER | 1 | 1 | 2 | 2.00 |
| 94 | Jaxson OSTROW | 0 | 2 | 2 | 4.00 |
| 19 | Liam SANDHU | 1 | 0 | 1 | 0.00 |
| 24 | Tucker SPINELLA | 1 | 0 | 1 | 0.00 |
| 53 | Connor FILSON | 0 | 1 | 1 | 0.00 |
| 5 | Gustaf AHROON | 0 | 0 | 0 | 2.00 |
| 12 | Breck McMAHAN | 0 | 0 | 0 | 0.00 |
| 18 | Easton CAMPBELL | 0 | 0 | 0 | 0.00 |
| 25 | Zachary YANG | 0 | 0 | 0 | 0.00 |
| 27 | Austin BRIONES | 0 | 0 | 0 | 0.00 |
| 33 | Jacob MENDRIN | 0 | 0 | 0 | 0.00 |
| 39 | Dillon SILVER | 0 | 0 | 0 | 0.00 |
| 43 | Kodiak RHODES | 0 | 0 | 0 | 0.00 |
| 55 | Victor PIETRAS | 0 | 0 | 0 | 0.00 |
| 71 | Wyatt SIGALET | 0 | 0 | 0 | 2.00 |
| 72 | Damyon BLANCHARD | 0 | 0 | 0 | 0.00 |
| 97 | Axel FAGEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sean Lucas | 3 | 2 | 5 | 0.00 |
| 23 | Max Carter | 2 | 2 | 4 | 0.00 |
| 77 | Logan Przepiorka | 1 | 2 | 3 | 2.00 |
| 6 | Duke Wilde | 2 | 0 | 2 | 0.00 |
| 17 | Jameson Keating | 1 | 1 | 2 | 0.00 |
| 89 | Aiden O'Donnell | 0 | 2 | 2 | 0.00 |
| 16 | Benjamin King | 0 | 1 | 1 | 2.00 |
| 91 | Colman Shinney | 0 | 1 | 1 | 2.00 |
| 1 | Ryan Lawler | 0 | 0 | 0 | 0.00 |
| 8 | Carter Kochanasz | 0 | 0 | 0 | 0.00 |
| 14 | Greyson Livernois | 0 | 0 | 0 | 2.00 |
| 71 | Jaxson Smith | 0 | 0 | 0 | 0.00 |
| 81 | Boden Frey | 0 | 0 | 0 | 0.00 |
| 87 | Aiden Malone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |